| CPU-Z | |
| | |
| Binaries | |
| CPU-Z version | 1.65.1.x32 |
| | |
| Processors | |
| Number of processors | 1 |
| Number of threads | 1 |
| | |
| APICs | |
| Processor 0 | |
| -- Core 0 | |
| -- Thread 0 | 0 |
| | |
| Timers | |
| ACPI timer | 3.580 MHz |
| HPET timer | 25.000 MHz |
| Perf timer | 3.580 MHz |
| Sys timer | 1.000 KHz |
| BCLK timer | 200.95 MHz |
| | |
| | |
| Processors Information | |
| Processor 1 | ID = 0 |
| Number of cores | 1 (max 1) |
| Number of threads | 1 (max 1) |
| Name | AMD Sempron LE-1150 |
| Codename | Sparta |
| Specification | AMD Sempron(tm) Processor LE-1150 |
| Package | Socket AM2 (940) |
| CPUID | F.F.1 |
| Extended CPUID | F.7F |
| Brand ID | 1 |
| Core Stepping | DH-G1 |
| Technology | 65 nm |
| Core Speed | 2009.4 MHz |
| Multiplier x Bus Speed | 10.0 x 200.9 MHz |
| HT Link speed | 803.7 MHz |
| Stock frequency | 2000 MHz |
| Instructions sets | MMX (+), 3DNow! (+), SSE, SSE2, SSE3, x86-64 |
| L1 Data cache | 64 KBytes, 2-way set associative, 64-byte line size |
| L1 Instruction cache | 64 KBytes, 2-way set associative, 64-byte line size |
| L2 cache | 256 KBytes, 16-way set associative, 64-byte line size |
| FID/VID Control | yes |
| Max FID | 10.0x |
| Max VID | 1.350 V |
| | |
| | |
| K8 Thermal sensor | yes |
| K8 Revision ID | 6.0 |
| Attached device | PCI device at bus 0, device 24, function 0 |
| Attached device | PCI device at bus 0, device 24, function 1 |
| Attached device | PCI device at bus 0, device 24, function 2 |
| Attached device | PCI device at bus 0, device 24, function 3 |
| | |
| | |
| | |
| Chipset | |
| Northbridge | NVIDIA MCP61 rev. A3 |
| Southbridge | NVIDIA MCP61 rev. A2 |
| Graphic Interface | PCI-Express |
| PCI-E Link Width | x8 |
| PCI-E Max Link Width | x16 |
| Memory Type | DDR2 |
| Memory Size | 2 GBytes |
| Channels | Single |
| Memory Frequency | 334.9 MHz (CPU/6) |
| CAS# latency (CL) | 5.0 |
| RAS# to CAS# delay (tRCD) | 5 |
| RAS# Precharge (tRP) | 5 |
| Cycle Time (tRAS) | 15 |
| Bank Cycle Time (tRC) | 21 |
| Command Rate (CR) | 2T |
| | |
| Memory SPD | |
| DIMM # | 1 |
| SMBus address | 0x50 |
| Memory type | DDR2 |
| Module format | Regular UDIMM |
| Manufacturer (ID) | Kingston (7F98000000000000) |
| Size | 1024 MBytes |
| Max bandwidth | PC2-5300 (333 MHz) |
| Part number | |
| Serial number | 65CC158C |
| Manufacturing date | Week 14/Year 09 |
| Number of banks | 1 |
| Data width | 64 bits |
| Correction | None |
| Nominal Voltage | 1.80 Volts |
| EPP | no |
| XMP | no |
| AMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 3.0-3-3-9-12 @ 200 MHz |
| JEDEC #2 | 4.0-4-4-12-16 @ 266 MHz |
| JEDEC #3 | 5.0-5-5-15-20 @ 333 MHz |
| | |
| DIMM # | 2 |
| SMBus address | 0x51 |
| Memory type | DDR2 |
| Module format | Regular UDIMM |
| Manufacturer (ID) | PQI CORP. (7F7F7F7F7F3E0000) |
| Size | 1024 MBytes |
| Max bandwidth | PC2-5300 (333 MHz) |
| Part number | |
| Number of banks | 2 |
| Data width | 64 bits |
| Correction | None |
| Nominal Voltage | 1.80 Volts |
| EPP | no |
| XMP | no |
| AMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 3.0-3-3-9-12 @ 200 MHz |
| JEDEC #2 | 4.0-4-4-12-16 @ 266 MHz |
| JEDEC #3 | 5.0-5-5-15-20 @ 333 MHz |
| | |
| | |
| Monitoring | |
| Mainboard Model | MS-7309 (0x000001A0 - 0x005F1C39) |
| | |
| LPCIO | |
| LPCIO Vendor | Fintek |
| LPCIO Model | F71882F |
| LPCIO Vendor ID | 0x1934 |
| LPCIO Chip ID | 0x541 |
| | |
| Hardware Monitors | |
| Hardware monitor | Fintek F71882F |
| Voltage 0 | 3.33 Volts [0xD0] (+3.3V) |
| Voltage 1 | 1.28 Volts [0xA0] (CPU VCORE) |
| Voltage 2 | 2.03 Volts [0x7F] (VIN2) |
| Voltage 3 | 1.40 Volts [0x77] (VIN3) |
| Voltage 4 | 5.00 Volts [0x77] (+5V) |
| Voltage 5 | 11.88 Volts [0x87] (+12V) |
| Voltage 6 | 1.78 Volts [0x6F] (VIN6) |
| Voltage 7 | 3.33 Volts [0xD0] (VSB3V) |
| Voltage 8 | 3.09 Volts [0xC1] (VBAT) |
| Temperature 0 | 29�C (84�F) [0x1D] (TMPIN0) |
| Temperature 1 | 33�C (91�F) [0x21] (TMPIN1) |
| Fan 0 | 3297 RPM [0x1C7] (FANIN0) |
| Fan PWM 0 | 50 pc [0x80] (CPU) |
| Fan PWM 1 | 60 pc [0x99] (System Fan 1) |
| Fan PWM 2 | 50 pc [0x80] (System Fan 2) |
| Fan PWM 3 | 50 pc [0x80] (System Fan 3) |
| | |
| | |
| PCI Devices | |
| Description | RAM Memory Controller |
| Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x03EA |
| Revision ID | 0xA1 |
| | |
| Description | PCI to ISA Bridge |
| Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x03E0 |
| Revision ID | 0xA2 |
| | |
| Description | SMBus Controller |
| Location | bus 0 (0x00), device 1 (0x01), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x03EB |
| Revision ID | 0xA2 |
| | |
| Description | RAM Memory Controller |
| Location | bus 0 (0x00), device 1 (0x01), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x03F5 |
| Revision ID | 0xA2 |
| | |
| Description | USB Controller (OHCI) |
| Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x03F1 |
| Revision ID | 0xA3 |
| | |
| Description | USB 2.0 Controller (EHCI) |
| Location | bus 0 (0x00), device 2 (0x02), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x03F2 |
| Revision ID | 0xA3 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 4 (0x04), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x03F3 |
| Revision ID | 0xA1 |
| | |
| Description | Multimedia device |
| Location | bus 0 (0x00), device 5 (0x05), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x03F0 |
| Revision ID | 0xA2 |
| | |
| Description | IDE Controller |
| Location | bus 0 (0x00), device 6 (0x06), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x03EC |
| Revision ID | 0xA2 |
| | |
| Description | Bridge device |
| Location | bus 0 (0x00), device 7 (0x07), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x03EF |
| Revision ID | 0xA2 |
| | |
| Description | IDE Controller |
| Location | bus 0 (0x00), device 8 (0x08), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x03F6 |
| Revision ID | 0xA2 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 9 (0x09), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x03E8 |
| Revision ID | 0xA2 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 11 (0x0B), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x03E9 |
| Revision ID | 0xA2 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 12 (0x0C), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x03E9 |
| Revision ID | 0xA2 |
| | |
| Description | VGA Controller |
| Location | bus 0 (0x00), device 13 (0x0D), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x03D1 |
| Revision ID | 0xA2 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1100 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1101 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1102 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1103 |
| Revision ID | 0x00 |
| | |
| Description | VGA Controller |
| Location | bus 2 (0x02), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x0393 |
| Revision ID | 0xA1 |
| | |
| | |
| DMI | |
| DMI BIOS | |
| vendor | MS-7309 |
| version | V1.9 |
| date | 08/31/2007 |
| ROM size | 512 KB |
| | |
| DMI System Information | |
| manufacturer | MSI |
| product | MS-7309 |
| version | 1.0 |
| serial | To Be Filled By O.E.M. |
| UUID | {00000000-0000-0000-0000-001D92A2DD81} |
| SKU | To Be Filled By O.E.M. |
| family | To Be Filled By O.E.M. |
| | |
| DMI Baseboard | |
| vendor | MSI |
| model | MS-7309 |
| revision | 1.0 |
| serial | To be filled by O.E.M. |
| | |
| DMI System Enclosure | |
| manufacturer | To Be Filled By O.E.M. |
| chassis type | Desktop |
| chassis serial | To Be Filled By O.E.M. |
| | |
| DMI Processor | |
| manufacturer | AMD |
| model | AMD Sempron(tm) Processor LE-1150 |
| clock speed | 2022.0 MHz |
| FSB speed | 200.0 MHz |
| multiplier | 10.0x |
| | |
| DMI Memory Controller | |
| correction | 64-bit ECC |
| Max module size | 1024 MBytes |
| | |
| DMI Memory Module | |
| designation | DIMM0 |
| size | 1024 MBytes (single bank) |
| | |
| DMI Memory Module | |
| designation | DIMM1 |
| size | 1024 MBytes (double bank) |
| | |
| DMI Port Connector | |
| designation | J1A1 (internal) |
| designation | PS2Mouse (external) |
| port type | Mouse Port |
| connector | PS/2 |
| | |
| DMI Port Connector | |
| designation | J1A1 (internal) |
| designation | Keyboard (external) |
| port type | Keyboard Port |
| connector | PS/2 |
| | |
| DMI Port Connector | |
| designation | J2A2 (internal) |
| designation | USB1 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | J2A2 (internal) |
| designation | USB2 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | J4A1 (internal) |
| designation | LPT 1 (external) |
| port type | Parallel Port ECP/EPP |
| connector | DB-25 male |
| | |
| DMI Port Connector | |
| designation | J2A1 (internal) |
| designation | COM A (external) |
| port type | Serial Port 16550A |
| connector | DB-9 male |
| | |
| DMI Port Connector | |
| designation | J6A1 (internal) |
| designation | Audio Mic In (external) |
| port type | Audio Port |
| connector | Mini Jack (headphones) |
| | |
| DMI Port Connector | |
| designation | J6A1 (internal) |
| designation | Audio Line In (external) |
| port type | Audio Port |
| connector | Mini Jack (headphones) |
| | |
| DMI Port Connector | |
| designation | J6B1 - AUX IN (internal) |
| port type | Audio Port |
| connector | On Board Sound Input From CD-ROM |
| | |
| DMI Port Connector | |
| designation | J6B2 - CDIN (internal) |
| port type | Audio Port |
| connector | On Board Sound Input From CD-ROM |
| | |
| DMI Port Connector | |
| designation | J6J2 - PRI IDE (internal) |
| connector | On Board IDE |
| | |
| DMI Port Connector | |
| designation | J6J1 - SEC IDE (internal) |
| connector | On Board IDE |
| | |
| DMI Port Connector | |
| designation | J4J1 - FLOPPY (internal) |
| connector | On Board Floppy |
| | |
| DMI Port Connector | |
| designation | J9H1 - FRONT PNL (internal) |
| connector | 9 Pin Dual Inline (pin 10 cut) |
| | |
| DMI Port Connector | |
| designation | J1B1 - CHASSIS REAR FAN (internal) |
| | |
| DMI Port Connector | |
| designation | J2F1 - CPU FAN (internal) |
| | |
| DMI Port Connector | |
| designation | J8B4 - FRONT FAN (internal) |
| | |
| DMI Port Connector | |
| designation | J9G2 - FNT USB (internal) |
| | |
| DMI Port Connector | |
| designation | J6C3 - FP AUD (internal) |
| | |
| DMI Port Connector | |
| designation | J9G1 - CONFIG (internal) |
| | |
| DMI Port Connector | |
| designation | J8C1 - SCSI LED (internal) |
| | |
| DMI Port Connector | |
| designation | J9J2 - INTRUDER (internal) |
| | |
| DMI Port Connector | |
| designation | J9G4 - ITP (internal) |
| | |
| DMI Port Connector | |
| designation | J2H1 - MAIN POWER (internal) |
| | |
| DMI Extension Slot | |
| designation | AGP |
| type | AGP 4x |
| width | 32 bits |
| populated | yes |
| | |
| DMI Extension Slot | |
| designation | PCI1 |
| type | PCI |
| width | 32 bits |
| populated | no |
| | |
| DMI OEM Strings | |
| string[0] | To Be Filled By O.E.M. |
| | |
| DMI Physical Memory Array | |
| location | Motherboard |
| usage | System Memory |
| correction | None |
| max capacity | 8192 MBytes |
| max# of devices | 2 |
| | |
| DMI Memory Device | |
| designation | DIMM0 |
| format | DIMM |
| type | unknown |
| total width | 64 bits |
| data width | 72 bits |
| size | 1024 MBytes |
| | |
| DMI Memory Device | |
| designation | DIMM1 |
| format | DIMM |
| type | unknown |
| total width | 64 bits |
| data width | 72 bits |
| size | 1024 MBytes |
| | |
| | |
| Graphics | |
| Number of adapters | 2 |
| | |
| Graphic APIs | |
| API | NVIDIA I/O |
| | |
| Display Adapters | |
| Display adapter 0 | |
| Name | NVIDIA GeForce 6100 nForce 405 |
| Revision | A2 |
| Memory size | 256 MB |
| PCI device | bus 0 (0x0), device 13 (0xD), function 0 (0x0) |
| Vendor ID | 0x10DE (0x1462) |
| Model ID | 0x03D1 (0x7309) |
| Performance Level | 0 |
| | |
| Display adapter 1 | |
| Name | NVIDIA GeForce 7300 GT |
| Revision | B1 |
| Codename | G73 |
| Technology | 90 nm |
| Memory size | 256 MB |
| Memory bus width | 128 bits |
| PCI device | bus 2 (0x2), device 0 (0x0), function 0 (0x0) |
| Vendor ID | 0x10DE (0x0000) |
| Model ID | 0x0393 (0x0000) |
| Performance Level | 0 |
| | |
| Win32_VideoController | AdapterRAM = 0x10000000 (268435456) |
| Win32_VideoController | AdapterRAM = 0x10000000 (268435456) |
| Win32_VideoController | DriverVersion = 6.14.10.9163 |
| Win32_VideoController | DriverVersion = 6.14.10.9163 |
| Win32_VideoController | DriverDate = 10/31/2006 |
| Win32_VideoController | DriverDate = 10/31/2006 |
| | |
| Software | |
| Windows Version | Microsoft Windows XP Professional Service Pack 3 (Build 2600) |
| DirectX Version | 9.0c |
| | |