Atlas Capital Partners DOO
Account: 37637 |
Name: ok ea |
Currency: USD |
2010 May 31, 11:16 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
387418 | 2010.05.21 09:14 | buy | 1.00 | gbpusd | 1.4393 | 1.4343 | 1.4423 | 2010.05.21 11:12 | 1.4423 | 0.00 | 0.00 | 0.00 | 300.00 |
387421 | 2010.05.21 09:14 | sell | 1.00 | audusd | 0.8282 | 0.8332 | 0.8252 | 2010.05.21 09:44 | 0.8252 | 0.00 | 0.00 | 0.00 | 300.00 |
387420 | 2010.05.21 09:14 | sell | 1.00 | eurjpy | 113.21 | 113.71 | 112.91 | 2010.05.21 09:22 | 112.91 | 0.00 | 0.00 | 0.00 | 332.49 |
386366 | 2010.05.20 10:54 | buy | 1.00 | usdcad | 1.0534 | 1.0484 | 1.0564 | 2010.05.20 12:43 | 1.0564 | 0.00 | 0.00 | 0.00 | 283.98 |
386365 | 2010.05.20 10:54 | buy | 1.00 | eurjpy | 113.28 | 112.78 | 113.58 | 2010.05.20 12:04 | 112.78 | 0.00 | 0.00 | 0.00 | -547.58 |
386367 | 2010.05.20 10:54 | buy | 1.00 | eurusd | 1.2409 | 1.2359 | 1.2439 | 2010.05.20 12:00 | 1.2359 | 0.00 | 0.00 | 0.00 | -500.00 |
386072 | 2010.05.19 19:03 | sell | 1.00 | usdcad | 1.0466 | 1.0516 | 1.0436 | 2010.05.19 21:40 | 1.0436 | 0.00 | 0.00 | 0.00 | 287.47 |
386076 | 2010.05.19 19:25 | sell | 1.00 | euraud | 1.4613 | 1.4663 | 1.4583 | 2010.05.19 20:19 | 1.4663 | 0.00 | 0.00 | 0.00 | -422.50 |
386047 | 2010.05.19 18:24 | buy | 1.00 | gbpusd | 1.4383 | 1.4333 | 1.4413 | 2010.05.19 20:03 | 1.4413 | 0.00 | 0.00 | 0.00 | 300.00 |
386069 | 2010.05.19 18:59 | buy | 1.00 | cadjpy | 87.30 | 86.80 | 87.60 | 2010.05.19 20:03 | 87.60 | 0.00 | 0.00 | 0.00 | 327.33 |
385804 | 2010.05.19 13:43 | buy | 1.00 | eurgbp | 0.8569 | 0.8519 | 0.8599 | 2010.05.19 19:53 | 0.8599 | 0.00 | 0.00 | 0.00 | 431.97 |
386049 | 2010.05.19 18:26 | sell | 1.00 | gbpaud | 1.7061 | 1.7111 | 1.7031 | 2010.05.19 19:50 | 1.7031 | 0.00 | 0.00 | 0.00 | 253.68 |
386045 | 2010.05.19 18:23 | buy | 1.00 | eurusd | 1.2325 | 1.2275 | 1.2355 | 2010.05.19 19:41 | 1.2355 | 0.00 | 0.00 | 0.00 | 300.00 |
386025 | 2010.05.19 17:31 | sell | 1.00 | nzdusd | 0.6706 | 0.6756 | 0.6656 | 2010.05.19 19:03 | 0.6756 | 0.00 | 0.00 | 0.00 | -500.00 |
386022 | 2010.05.19 17:29 | sell | 1.00 | audusd | 0.8386 | 0.8436 | 0.8356 | 2010.05.19 18:28 | 0.8436 | 0.00 | 0.00 | 0.00 | -500.00 |
386021 | 2010.05.19 17:28 | buy | 1.00 | euraud | 1.4688 | 1.4638 | 1.4718 | 2010.05.19 18:27 | 1.4638 | 0.00 | 0.00 | 0.00 | -421.00 |
386042 | 2010.05.19 18:13 | buy | 1.00 | gbpjpy | 131.08 | 130.58 | 131.38 | 2010.05.19 18:27 | 131.38 | 0.00 | 0.00 | 0.00 | 328.34 |
386011 | 2010.05.19 17:16 | buy | 1.00 | gbpaud | 1.7109 | 1.7059 | 1.7139 | 2010.05.19 18:26 | 1.7061 | 0.00 | 0.00 | 0.00 | -404.16 |
386043 | 2010.05.19 18:19 | sell | 1.00 | cadjpy | 86.59 | 87.09 | 86.29 | 2010.05.19 18:25 | 87.09 | 0.00 | 0.00 | 0.00 | -547.28 |
386024 | 2010.05.19 17:31 | sell | 1.00 | eurjpy | 111.98 | 112.48 | 111.68 | 2010.05.19 18:10 | 112.48 | 0.00 | 0.00 | 0.00 | -547.70 |
385974 | 2010.05.19 16:32 | buy | 1.00 | gbpusd | 1.4370 | 1.4320 | 1.4400 | 2010.05.19 17:49 | 1.4320 | 0.00 | 0.00 | 0.00 | -500.00 |
385955 | 2010.05.19 16:19 | sell | 1.00 | usdjpy | 91.27 | 91.77 | 90.97 | 2010.05.19 17:31 | 90.97 | 0.00 | 0.00 | 0.00 | 329.78 |
386006 | 2010.05.19 17:11 | sell | 1.00 | eurjpy | 112.31 | 112.81 | 112.01 | 2010.05.19 17:31 | 112.01 | 0.00 | 0.00 | 0.00 | 329.67 |
386004 | 2010.05.19 17:11 | sell | 1.00 | gbpjpy | 130.90 | 131.40 | 130.60 | 2010.05.19 17:31 | 130.60 | 0.00 | 0.00 | 0.00 | 329.67 |
385999 | 2010.05.19 17:08 | sell | 1.00 | chfjpy | 79.03 | 79.53 | 78.73 | 2010.05.19 17:31 | 78.73 | 0.00 | 0.00 | 0.00 | 329.53 |
385996 | 2010.05.19 17:04 | sell | 1.00 | cadjpy | 86.94 | 87.44 | 86.64 | 2010.05.19 17:25 | 86.64 | 0.00 | 0.00 | 0.00 | 329.42 |
385986 | 2010.05.19 16:38 | buy | 1.00 | usdcad | 1.0481 | 1.0431 | 1.0511 | 2010.05.19 17:24 | 1.0511 | 0.00 | 0.00 | 0.00 | 285.42 |
385970 | 2010.05.19 16:28 | buy | 1.00 | eurusd | 1.2327 | 1.2277 | 1.2357 | 2010.05.19 16:33 | 1.2357 | 0.00 | 0.00 | 0.00 | 300.00 |
385966 | 2010.05.19 16:26 | buy | 1.00 | eurjpy | 112.64 | 112.14 | 112.94 | 2010.05.19 16:32 | 112.94 | 0.00 | 0.00 | 0.00 | 327.94 |
385962 | 2010.05.19 16:22 | sell | 1.00 | eurusd | 1.2260 | 1.2310 | 1.2230 | 2010.05.19 16:26 | 1.2310 | 0.00 | 0.00 | 0.00 | -500.00 |
385951 | 2010.05.19 16:17 | buy | 1.00 | usdcad | 1.0482 | 1.0432 | 1.0512 | 2010.05.19 16:21 | 1.0512 | 0.00 | 0.00 | 0.00 | 285.39 |
385934 | 2010.05.19 16:01 | sell | 1.00 | chfjpy | 79.57 | 80.07 | 79.27 | 2010.05.19 16:19 | 79.27 | 0.00 | 0.00 | 0.00 | 328.59 |
385947 | 2010.05.19 16:10 | sell | 1.00 | eurjpy | 112.53 | 113.03 | 112.23 | 2010.05.19 16:19 | 112.23 | 0.00 | 0.00 | 0.00 | 328.52 |
385946 | 2010.05.19 16:10 | sell | 1.00 | gbpjpy | 131.29 | 131.79 | 130.99 | 2010.05.19 16:18 | 130.99 | 0.00 | 0.00 | 0.00 | 328.29 |
385881 | 2010.05.19 15:00 | sell | 1.00 | usdcad | 1.0417 | 1.0467 | 1.0387 | 2010.05.19 16:12 | 1.0467 | 0.00 | 0.00 | 0.00 | -477.69 |
385941 | 2010.05.19 16:05 | buy | 1.00 | eurjpy | 113.01 | 112.51 | 113.31 | 2010.05.19 16:10 | 112.53 | 0.00 | 0.00 | 0.00 | -525.23 |
385930 | 2010.05.19 15:55 | sell | 1.00 | audusd | 0.8449 | 0.8499 | 0.8419 | 2010.05.19 16:10 | 0.8419 | 0.00 | 0.00 | 0.00 | 300.00 |
385921 | 2010.05.19 15:45 | buy | 1.00 | eurusd | 1.2314 | 1.2264 | 1.2344 | 2010.05.19 16:05 | 1.2344 | 0.00 | 0.00 | 0.00 | 300.00 |
385937 | 2010.05.19 16:03 | sell | 1.00 | gbpjpy | 131.29 | 131.79 | 130.99 | 2010.05.19 16:05 | 131.79 | 0.00 | 0.00 | 0.00 | -545.91 |
385887 | 2010.05.19 15:05 | buy | 1.00 | eurjpy | 112.99 | 112.49 | 113.29 | 2010.05.19 16:03 | 112.49 | 0.00 | 0.00 | 0.00 | -546.81 |
385906 | 2010.05.19 15:28 | sell | 1.00 | nzdusd | 0.6772 | 0.6757 | 0.6722 | 2010.05.19 16:03 | 0.6722 | 0.00 | 0.00 | 0.00 | 500.00 |
385928 | 2010.05.19 15:51 | buy | 1.00 | chfjpy | 80.11 | 79.61 | 80.41 | 2010.05.19 16:01 | 79.61 | 0.00 | 0.00 | 0.00 | -546.45 |
385915 | 2010.05.19 15:40 | buy | 1.00 | euraud | 1.4503 | 1.4453 | 1.4533 | 2010.05.19 15:50 | 1.4533 | 0.00 | 0.00 | 0.00 | 253.89 |
385885 | 2010.05.19 15:02 | sell | 1.00 | chfjpy | 79.57 | 80.07 | 79.27 | 2010.05.19 15:49 | 80.07 | 0.00 | 0.00 | 0.00 | -544.24 |
385902 | 2010.05.19 15:23 | buy | 1.00 | gbpaud | 1.6903 | 1.6853 | 1.6933 | 2010.05.19 15:25 | 1.6933 | 0.00 | 0.00 | 0.00 | 254.28 |
385821 | 2010.05.19 14:14 | buy | 1.00 | gbpusd | 1.4317 | 1.4267 | 1.4347 | 2010.05.19 15:09 | 1.4347 | 0.00 | 0.00 | 0.00 | 300.00 |
385843 | 2010.05.19 14:46 | buy | 1.00 | gbpjpy | 131.39 | 130.89 | 131.69 | 2010.05.19 15:00 | 131.69 | 0.00 | 0.00 | 0.00 | 326.55 |
385842 | 2010.05.19 14:46 | buy | 1.00 | eurjpy | 112.67 | 112.17 | 112.97 | 2010.05.19 14:58 | 112.97 | 0.00 | 0.00 | 0.00 | 327.01 |
385839 | 2010.05.19 14:44 | sell | 1.00 | gbpaud | 1.6870 | 1.6920 | 1.6840 | 2010.05.19 14:56 | 1.6840 | 0.00 | 0.00 | 0.00 | 255.18 |
385847 | 2010.05.19 14:46 | buy | 1.00 | chfjpy | 80.11 | 79.61 | 80.41 | 2010.05.19 14:51 | 79.61 | 0.00 | 0.00 | 0.00 | -545.55 |
385831 | 2010.05.19 14:29 | buy | 1.00 | usdcad | 1.0481 | 1.0431 | 1.0511 | 2010.05.19 14:46 | 1.0431 | 0.00 | 0.00 | 0.00 | -479.34 |
385835 | 2010.05.19 14:32 | buy | 1.00 | eurjpy | 112.34 | 111.84 | 112.64 | 2010.05.19 14:46 | 112.64 | 0.00 | 0.00 | 0.00 | 326.87 |
385824 | 2010.05.19 14:15 | sell | 1.00 | gbpaud | 1.6862 | 1.6912 | 1.6832 | 2010.05.19 14:20 | 1.6912 | 0.00 | 0.00 | 0.00 | -423.10 |
385732 | 2010.05.19 12:21 | sell | 1.00 | gbpusd | 1.4260 | 1.4310 | 1.4230 | 2010.05.19 14:14 | 1.4310 | 0.00 | 0.00 | 0.00 | -500.00 |
385811 | 2010.05.19 14:01 | buy | 1.00 | chfjpy | 79.87 | 79.37 | 80.17 | 2010.05.19 14:13 | 80.17 | 0.00 | 0.00 | 0.00 | 326.83 |
385801 | 2010.05.19 13:35 | sell | 1.00 | audusd | 0.8410 | 0.8460 | 0.8380 | 2010.05.19 14:12 | 0.8460 | 0.00 | 0.00 | 0.00 | -500.00 |
385803 | 2010.05.19 13:39 | buy | 1.00 | gbpaud | 1.6950 | 1.6900 | 1.6980 | 2010.05.19 14:07 | 1.6900 | 0.00 | 0.00 | 0.00 | -422.05 |
385731 | 2010.05.19 12:21 | sell | 1.00 | chfjpy | 79.42 | 79.92 | 79.12 | 2010.05.19 14:01 | 79.87 | 0.00 | 0.00 | 0.00 | -491.81 |
385798 | 2010.05.19 13:34 | sell | 1.00 | cadjpy | 86.85 | 87.35 | 86.55 | 2010.05.19 14:01 | 87.35 | 0.00 | 0.00 | 0.00 | -546.45 |
385638 | 2010.05.19 10:24 | sell | 1.00 | eurusd | 1.2169 | 1.2219 | 1.2139 | 2010.05.19 14:00 | 1.2219 | 0.00 | 0.00 | 0.00 | -500.00 |
385797 | 2010.05.19 13:34 | sell | 1.00 | gbpjpy | 129.99 | 130.49 | 129.69 | 2010.05.19 14:00 | 130.49 | 0.00 | 0.00 | 0.00 | -546.98 |
385733 | 2010.05.19 12:21 | sell | 1.00 | eurjpy | 111.16 | 111.66 | 110.86 | 2010.05.19 14:00 | 111.66 | 0.00 | 0.00 | 0.00 | -547.04 |
385553 | 2010.05.19 08:15 | sell | 1.00 | eurgbp | 0.8514 | 0.8564 | 0.8484 | 2010.05.19 13:41 | 0.8564 | 0.00 | 0.00 | 0.00 | -712.75 |
385714 | 2010.05.19 11:49 | sell | 1.00 | gbpjpy | 130.40 | 130.90 | 130.10 | 2010.05.19 12:23 | 130.10 | 0.00 | 0.00 | 0.00 | 328.84 |
385698 | 2010.05.19 11:26 | sell | 1.00 | gbpjpy | 130.39 | 130.89 | 130.09 | 2010.05.19 11:39 | 130.89 | 0.00 | 0.00 | 0.00 | -545.80 |
385586 | 2010.05.19 09:06 | sell | 1.00 | nzdusd | 0.6864 | 0.6849 | 0.6814 | 2010.05.19 10:45 | 0.6814 | 0.00 | 0.00 | 0.00 | 500.00 |
385585 | 2010.05.19 09:06 | sell | 1.00 | eurcad | 1.2688 | 1.2738 | 1.2658 | 2010.05.19 10:32 | 1.2738 | 0.00 | 0.00 | 0.00 | -478.24 |
385533 | 2010.05.19 07:05 | sell | 1.00 | usdjpy | 91.79 | 92.29 | 91.49 | 2010.05.19 10:27 | 91.49 | 0.00 | 0.00 | 0.00 | 327.90 |
385530 | 2010.05.19 05:55 | sell | 1.00 | audusd | 0.8553 | 0.8603 | 0.8523 | 2010.05.19 10:26 | 0.8523 | 0.00 | 0.00 | 0.00 | 300.00 |
385612 | 2010.05.19 09:53 | sell | 1.00 | gbpusd | 1.4314 | 1.4364 | 1.4284 | 2010.05.19 10:25 | 1.4284 | 0.00 | 0.00 | 0.00 | 300.00 |
385602 | 2010.05.19 09:45 | buy | 1.00 | eurusd | 1.2208 | 1.2158 | 1.2238 | 2010.05.19 10:24 | 1.2169 | 0.00 | 0.00 | 0.00 | -390.00 |
385546 | 2010.05.19 08:10 | buy | 1.00 | usdcad | 1.0416 | 1.0366 | 1.0446 | 2010.05.19 10:10 | 1.0446 | 0.00 | 0.00 | 0.00 | 287.19 |
385564 | 2010.05.19 08:48 | buy | 1.00 | eurjpy | 112.34 | 111.84 | 112.64 | 2010.05.19 10:05 | 111.84 | 0.00 | 0.00 | 0.00 | -544.96 |
385567 | 2010.05.19 08:50 | sell | 1.00 | chfjpy | 80.20 | 80.70 | 79.90 | 2010.05.19 10:04 | 79.90 | 0.00 | 0.00 | 0.00 | 326.83 |
385532 | 2010.05.19 06:58 | buy | 1.00 | gbpaud | 1.6718 | 1.6668 | 1.6748 | 2010.05.19 10:04 | 1.6748 | 0.00 | 0.00 | 0.00 | 256.41 |
385570 | 2010.05.19 08:50 | buy | 1.00 | cadjpy | 88.54 | 88.04 | 88.84 | 2010.05.19 10:01 | 88.04 | 0.00 | 0.00 | 0.00 | -544.37 |
385571 | 2010.05.19 08:50 | sell | 1.00 | gbpjpy | 131.96 | 132.46 | 131.66 | 2010.05.19 09:55 | 131.66 | 0.00 | 0.00 | 0.00 | 326.30 |
385583 | 2010.05.19 09:05 | sell | 1.00 | eurusd | 1.2166 | 1.2216 | 1.2136 | 2010.05.19 09:45 | 1.2208 | 0.00 | 0.00 | 0.00 | -420.00 |
385581 | 2010.05.19 09:05 | sell | 1.00 | gbpusd | 1.4337 | 1.4387 | 1.4307 | 2010.05.19 09:06 | 1.4307 | 0.00 | 0.00 | 0.00 | 300.00 |
385548 | 2010.05.19 08:10 | sell | 1.00 | eurusd | 1.2167 | 1.2217 | 1.2137 | 2010.05.19 08:57 | 1.2217 | 0.00 | 0.00 | 0.00 | -500.00 |
385558 | 2010.05.19 08:29 | buy | 1.00 | gbpjpy | 131.82 | 131.32 | 132.12 | 2010.05.19 08:49 | 132.12 | 0.00 | 0.00 | 0.00 | 325.84 |
385549 | 2010.05.19 08:10 | sell | 1.00 | eurjpy | 111.84 | 112.34 | 111.54 | 2010.05.19 08:48 | 112.34 | 0.00 | 0.00 | 0.00 | -543.24 |
385538 | 2010.05.19 07:26 | buy | 1.00 | cadjpy | 88.64 | 88.14 | 88.94 | 2010.05.19 08:12 | 88.14 | 0.00 | 0.00 | 0.00 | -544.24 |
385536 | 2010.05.19 07:18 | buy | 1.00 | gbpjpy | 131.65 | 131.15 | 131.95 | 2010.05.19 08:10 | 131.15 | 0.00 | 0.00 | 0.00 | -544.25 |
385535 | 2010.05.19 07:14 | buy | 1.00 | eurjpy | 112.21 | 111.71 | 112.51 | 2010.05.19 07:26 | 112.51 | 0.00 | 0.00 | 0.00 | 325.84 |
385531 | 2010.05.19 06:32 | sell | 1.00 | cadjpy | 88.13 | 88.63 | 87.83 | 2010.05.19 07:25 | 88.63 | 0.00 | 0.00 | 0.00 | -543.01 |
385519 | 2010.05.19 02:43 | sell | 1.00 | eurusd | 1.2156 | 1.2206 | 1.2126 | 2010.05.19 04:55 | 1.2206 | 0.00 | 0.00 | 0.00 | -500.00 |
385523 | 2010.05.19 03:49 | sell | 1.00 | gbpjpy | 130.66 | 131.16 | 130.36 | 2010.05.19 04:10 | 131.16 | 0.00 | 0.00 | 0.00 | -543.89 |
385518 | 2010.05.19 02:42 | sell | 1.00 | eurjpy | 111.66 | 112.16 | 111.36 | 2010.05.19 02:44 | 111.36 | 0.00 | 0.00 | 0.00 | 327.30 |
385516 | 2010.05.19 02:38 | sell | 1.00 | gbpjpy | 131.03 | 131.53 | 130.73 | 2010.05.19 02:44 | 130.73 | 0.00 | 0.00 | 0.00 | 327.12 |
385514 | 2010.05.19 02:22 | buy | 1.00 | euraud | 1.4168 | 1.4118 | 1.4198 | 2010.05.19 02:41 | 1.4198 | 0.00 | 0.00 | 0.00 | 256.89 |
385476 | 2010.05.18 21:29 | buy | 1.00 | gbpaud | 1.6585 | 1.6535 | 1.6615 | 2010.05.19 02:38 | 1.6615 | 0.00 | 0.00 | -5.14 | 257.22 |
385510 | 2010.05.19 01:54 | sell | 1.00 | eurjpy | 111.92 | 111.92 | 111.52 | 2010.05.19 02:03 | 111.92 | 0.00 | 0.00 | 0.00 | 0.00 |
385393 | 2010.05.18 20:01 | sell | 1.00 | usdjpy | 92.18 | 92.68 | 91.88 | 2010.05.19 01:56 | 91.88 | 0.00 | 0.00 | -22.73 | 326.51 |
385509 | 2010.05.19 01:47 | sell | 1.00 | gbpjpy | 131.44 | 131.94 | 131.14 | 2010.05.19 01:56 | 131.14 | 0.00 | 0.00 | 0.00 | 326.48 |
385461 | 2010.05.18 21:11 | sell | 1.00 | euraud | 1.4094 | 1.4144 | 1.4064 | 2010.05.18 23:35 | 1.4144 | 0.00 | 0.00 | 0.00 | -430.50 |
385480 | 2010.05.18 21:35 | sell | 1.00 | chfjpy | 80.35 | 80.85 | 80.05 | 2010.05.18 23:27 | 80.05 | 0.00 | 0.00 | 0.00 | 325.70 |
385251 | 2010.05.18 17:47 | sell | 1.00 | nzdusd | 0.6969 | 0.6969 | 0.6919 | 2010.05.18 23:11 | 0.6919 | 0.00 | 0.00 | 0.00 | 500.00 |
385479 | 2010.05.18 21:35 | sell | 1.00 | gbpjpy | 132.07 | 132.57 | 131.77 | 2010.05.18 21:42 | 132.57 | 0.00 | 0.00 | 0.00 | -541.07 |
385465 | 2010.05.18 21:14 | sell | 1.00 | gbpaud | 1.6524 | 1.6574 | 1.6494 | 2010.05.18 21:26 | 1.6574 | 0.00 | 0.00 | 0.00 | -432.75 |
385284 | 2010.05.18 18:57 | sell | 1.00 | euraud | 1.4130 | 1.4180 | 1.4100 | 2010.05.18 21:02 | 1.4100 | 0.00 | 0.00 | 0.00 | 259.20 |
385294 | 2010.05.18 19:00 | sell | 1.00 | eurgbp | 0.8541 | 0.8591 | 0.8511 | 2010.05.18 21:01 | 0.8511 | 0.00 | 0.00 | 0.00 | 429.36 |
385399 | 2010.05.18 20:26 | sell | 1.00 | cadjpy | 88.93 | 89.43 | 88.63 | 2010.05.18 21:01 | 88.63 | 0.00 | 0.00 | 0.00 | 325.20 |
385397 | 2010.05.18 20:20 | sell | 1.00 | gbpjpy | 132.57 | 133.07 | 132.27 | 2010.05.18 20:57 | 132.27 | 0.00 | 0.00 | 0.00 | 324.92 |
385155 | 2010.05.18 15:07 | sell | 1.00 | eurcad | 1.2739 | 1.2789 | 1.2709 | 2010.05.18 20:49 | 1.2709 | 0.00 | 0.00 | 0.00 | 289.04 |
385247 | 2010.05.18 17:44 | sell | 1.00 | audusd | 0.8724 | 0.8774 | 0.8694 | 2010.05.18 19:46 | 0.8694 | 0.00 | 0.00 | 0.00 | 300.00 |
385350 | 2010.05.18 19:37 | sell | 1.00 | gbpjpy | 133.11 | 133.61 | 132.81 | 2010.05.18 19:40 | 132.81 | 0.00 | 0.00 | 0.00 | 325.00 |
385309 | 2010.05.18 19:06 | sell | 1.00 | chfjpy | 81.29 | 81.79 | 80.99 | 2010.05.18 19:39 | 80.99 | 0.00 | 0.00 | 0.00 | 324.88 |
385220 | 2010.05.18 17:00 | sell | 1.00 | gbpusd | 1.4431 | 1.4481 | 1.4401 | 2010.05.18 19:20 | 1.4401 | 0.00 | 0.00 | 0.00 | 300.00 |
385243 | 2010.05.18 17:43 | sell | 1.00 | gbpjpy | 133.50 | 134.00 | 133.20 | 2010.05.18 19:14 | 133.20 | 0.00 | 0.00 | 0.00 | 324.50 |
385287 | 2010.05.18 18:58 | sell | 1.00 | cadjpy | 89.58 | 90.08 | 89.28 | 2010.05.18 19:14 | 89.28 | 0.00 | 0.00 | 0.00 | 324.40 |
385241 | 2010.05.18 17:36 | buy | 1.00 | gbpaud | 1.6534 | 1.6484 | 1.6564 | 2010.05.18 19:07 | 1.6564 | 0.00 | 0.00 | 0.00 | 261.00 |
385214 | 2010.05.18 16:47 | sell | 1.00 | chfjpy | 81.62 | 82.12 | 81.32 | 2010.05.18 19:06 | 81.32 | 0.00 | 0.00 | 0.00 | 324.19 |
385283 | 2010.05.18 18:57 | sell | 1.00 | eurjpy | 114.26 | 114.76 | 113.96 | 2010.05.18 19:06 | 113.96 | 0.00 | 0.00 | 0.00 | 324.15 |
385185 | 2010.05.18 16:07 | sell | 1.00 | euraud | 1.4132 | 1.4182 | 1.4102 | 2010.05.18 18:04 | 1.4182 | 0.00 | 0.00 | 0.00 | -435.75 |
385213 | 2010.05.18 16:47 | sell | 1.00 | cadjpy | 89.75 | 90.25 | 89.45 | 2010.05.18 18:03 | 89.45 | 0.00 | 0.00 | 0.00 | 324.39 |
385218 | 2010.05.18 16:57 | sell | 1.00 | eurusd | 1.2379 | 1.2429 | 1.2349 | 2010.05.18 18:03 | 1.2349 | 0.00 | 0.00 | 0.00 | 300.00 |
384897 | 2010.05.18 09:14 | buy | 1.00 | nzdusd | 0.7018 | 0.6968 | 0.7068 | 2010.05.18 17:47 | 0.6968 | 0.00 | 0.00 | 0.00 | -500.00 |
385090 | 2010.05.18 13:10 | buy | 1.00 | audusd | 0.8769 | 0.8719 | 0.8799 | 2010.05.18 17:44 | 0.8724 | 0.00 | 0.00 | 0.00 | -450.00 |
385225 | 2010.05.18 17:11 | sell | 1.00 | gbpaud | 1.6485 | 1.6535 | 1.6455 | 2010.05.18 17:36 | 1.6535 | 0.00 | 0.00 | 0.00 | -437.60 |
385231 | 2010.05.18 17:22 | sell | 1.00 | gbpjpy | 133.37 | 133.87 | 133.07 | 2010.05.18 17:35 | 133.87 | 0.00 | 0.00 | 0.00 | -539.95 |
385216 | 2010.05.18 16:49 | buy | 1.00 | gbpaud | 1.6536 | 1.6486 | 1.6566 | 2010.05.18 17:06 | 1.6486 | 0.00 | 0.00 | 0.00 | -436.80 |
385182 | 2010.05.18 16:05 | sell | 1.00 | eurjpy | 114.67 | 115.17 | 114.37 | 2010.05.18 16:52 | 114.37 | 0.00 | 0.00 | 0.00 | 324.40 |
385169 | 2010.05.18 15:46 | sell | 1.00 | gbpaud | 1.6485 | 1.6535 | 1.6455 | 2010.05.18 16:49 | 1.6535 | 0.00 | 0.00 | 0.00 | -436.85 |
385074 | 2010.05.18 12:26 | buy | 1.00 | eurusd | 1.2418 | 1.2368 | 1.2448 | 2010.05.18 16:49 | 1.2368 | 0.00 | 0.00 | 0.00 | -500.00 |
385088 | 2010.05.18 13:09 | buy | 1.00 | cadjpy | 90.27 | 89.77 | 90.57 | 2010.05.18 16:47 | 89.77 | 0.00 | 0.00 | 0.00 | -540.72 |
385176 | 2010.05.18 16:00 | sell | 1.00 | gbpjpy | 133.89 | 134.39 | 133.59 | 2010.05.18 16:47 | 133.59 | 0.00 | 0.00 | 0.00 | 324.33 |
385171 | 2010.05.18 15:47 | sell | 1.00 | usdcad | 1.0248 | 1.0298 | 1.0218 | 2010.05.18 16:46 | 1.0298 | 0.00 | 0.00 | 0.00 | -485.53 |
385075 | 2010.05.18 12:26 | buy | 1.00 | eurjpy | 115.21 | 114.71 | 115.51 | 2010.05.18 16:05 | 114.71 | 0.00 | 0.00 | 0.00 | -540.72 |
385144 | 2010.05.18 14:46 | buy | 1.00 | gbpjpy | 134.38 | 133.88 | 134.68 | 2010.05.18 16:00 | 133.89 | 0.00 | 0.00 | 0.00 | -529.50 |
385089 | 2010.05.18 13:09 | sell | 1.00 | usdcad | 1.0282 | 1.0332 | 1.0252 | 2010.05.18 15:47 | 1.0252 | 0.00 | 0.00 | 0.00 | 292.63 |
385081 | 2010.05.18 12:46 | sell | 1.00 | gbpaud | 1.6483 | 1.6533 | 1.6453 | 2010.05.18 14:48 | 1.6533 | 0.00 | 0.00 | 0.00 | -438.15 |
385112 | 2010.05.18 13:54 | buy | 1.00 | gbpusd | 1.4487 | 1.4437 | 1.4517 | 2010.05.18 14:32 | 1.4437 | 0.00 | 0.00 | 0.00 | -500.00 |
385053 | 2010.05.18 11:49 | buy | 1.00 | chfjpy | 82.06 | 81.56 | 82.36 | 2010.05.18 13:56 | 82.36 | 0.00 | 0.00 | 0.00 | 323.28 |
385033 | 2010.05.18 11:25 | sell | 1.00 | gbpusd | 1.4416 | 1.4466 | 1.4386 | 2010.05.18 13:50 | 1.4466 | 0.00 | 0.00 | 0.00 | -500.00 |
384990 | 2010.05.18 10:43 | buy | 1.00 | eurcad | 1.2803 | 1.2753 | 1.2833 | 2010.05.18 13:13 | 1.2753 | 0.00 | 0.00 | 0.00 | -486.62 |
385037 | 2010.05.18 11:28 | sell | 1.00 | audusd | 0.8722 | 0.8772 | 0.8692 | 2010.05.18 13:10 | 0.8769 | 0.00 | 0.00 | 0.00 | -470.00 |
384962 | 2010.05.18 10:25 | buy | 1.00 | eurgbp | 0.8571 | 0.8521 | 0.8601 | 2010.05.18 12:46 | 0.8601 | 0.00 | 0.00 | 0.00 | 433.14 |
385046 | 2010.05.18 11:36 | buy | 1.00 | gbpaud | 1.6547 | 1.6497 | 1.6577 | 2010.05.18 12:38 | 1.6497 | 0.00 | 0.00 | 0.00 | -437.45 |
385029 | 2010.05.18 11:24 | sell | 1.00 | gbpjpy | 133.65 | 134.15 | 133.35 | 2010.05.18 12:26 | 134.15 | 0.00 | 0.00 | 0.00 | -538.85 |
384961 | 2010.05.18 10:24 | buy | 1.00 | euraud | 1.4166 | 1.4116 | 1.4196 | 2010.05.18 11:36 | 1.4196 | 0.00 | 0.00 | 0.00 | 261.57 |
384986 | 2010.05.18 10:42 | sell | 1.00 | gbpaud | 1.6498 | 1.6548 | 1.6468 | 2010.05.18 11:36 | 1.6548 | 0.00 | 0.00 | 0.00 | -436.45 |
384884 | 2010.05.18 08:54 | buy | 1.00 | audusd | 0.8769 | 0.8719 | 0.8799 | 2010.05.18 11:28 | 0.8722 | 0.00 | 0.00 | 0.00 | -470.00 |
