Atlas Capital Partners DOO
| Account: 37240 |
Name: Milosav Markovic (Mihailo) |
Currency: USD |
2010 May 31, 11:18 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 368270 | 2010.03.19 00:18 | sell | 0.50 | eurusd | 1.3610 | 0.0000 | 0.0000 | 2010.03.19 01:22 | 1.3607 | 0.00 | 0.00 | 0.00 | 15.00 |
| 367228 | 2010.03.16 01:35 | sell | 0.50 | eurusd | 1.3658 | 0.0000 | 0.0000 | 2010.03.18 10:41 | 1.3682 | 0.00 | 0.00 | -5.20 | -120.00 |
| 366322 | 2010.03.11 15:20 | sell | 0.50 | eurusd | 1.3642 | 0.0000 | 1.3624 | 2010.03.18 10:41 | 1.3682 | 0.00 | 0.00 | -9.10 | -200.00 |
| 366314 | 2010.03.11 15:07 | sell | 0.50 | eurusd | 1.3631 | 0.0000 | 1.3622 | 2010.03.18 10:41 | 1.3681 | 0.00 | 0.00 | -9.10 | -250.00 |
| 367238 | 2010.03.16 02:03 | sell | 0.50 | eurusd | 1.3671 | 0.0000 | 0.0000 | 2010.03.18 10:39 | 1.3679 | 0.00 | 0.00 | -5.20 | -40.00 |
| 367937 | 2010.03.18 00:40 | sell | 0.50 | eurusd | 1.3738 | 0.0000 | 0.0000 | 2010.03.18 10:22 | 1.3675 | 0.00 | 0.00 | 0.00 | 315.00 |
| 367906 | 2010.03.17 20:24 | sell | 0.50 | eurusd | 1.3737 | 0.0000 | 0.0000 | 2010.03.18 10:22 | 1.3674 | 0.00 | 0.00 | -3.90 | 315.00 |
| 367618 | 2010.03.17 03:38 | sell | 0.50 | eurusd | 1.3766 | 0.0000 | 0.0000 | 2010.03.18 10:21 | 1.3672 | 0.00 | 0.00 | -3.90 | 470.00 |
| 367732 | 2010.03.17 11:29 | sell | 0.50 | eurusd | 1.3781 | 0.0000 | 0.0000 | 2010.03.18 10:17 | 1.3670 | 0.00 | 0.00 | -3.90 | 555.00 |
| 367611 | 2010.03.17 01:22 | sell | 0.50 | eurusd | 1.3770 | 0.0000 | 1.3748 | 2010.03.17 14:19 | 1.3748 | 0.00 | 0.00 | 0.00 | 110.00 |
| 367609 | 2010.03.17 01:18 | buy | 0.50 | eurusd | 1.3776 | 0.0000 | 1.3781 | 2010.03.17 01:22 | 1.3770 | 0.00 | 0.00 | 0.00 | -30.00 |
| 367237 | 2010.03.16 01:59 | buy | 0.50 | eurusd | 1.3671 | 0.0000 | 0.0000 | 2010.03.16 02:04 | 1.3671 | 0.00 | 0.00 | 0.00 | 0.00 |
| 367034 | 2010.03.15 14:16 | sell | 0.50 | eurusd | 1.3700 | 0.0000 | 0.0000 | 2010.03.16 00:01 | 1.3674 | 0.00 | 0.00 | -1.30 | 130.00 |
| 367039 | 2010.03.15 14:19 | sell | 0.50 | eurusd | 1.3702 | 0.0000 | 0.0000 | 2010.03.15 23:35 | 1.3677 | 0.00 | 0.00 | 0.00 | 125.00 |
| 366504 | 2010.03.12 00:59 | sell | 0.50 | eurusd | 1.3683 | 0.0000 | 1.3665 | 2010.03.15 16:11 | 1.3665 | 0.00 | 0.00 | -1.30 | 90.00 |
| 367043 | 2010.03.15 14:21 | sell | 0.50 | eurusd | 1.3709 | 0.0000 | 0.0000 | 2010.03.15 15:02 | 1.3694 | 0.00 | 0.00 | 0.00 | 75.00 |
| 367011 | 2010.03.15 13:09 | sell | 0.50 | eurusd | 1.3717 | 0.0000 | 0.0000 | 2010.03.15 14:18 | 1.3704 | 0.00 | 0.00 | 0.00 | 65.00 |
| 366643 | 2010.03.12 11:19 | sell | 0.50 | eurusd | 1.3767 | 0.0000 | 1.3749 | 2010.03.12 14:32 | 1.3749 | 0.00 | 0.00 | 0.00 | 90.00 |
| 366454 | 2010.03.11 21:21 | buy | 0.50 | eurusd | 1.3677 | 0.0000 | 1.3689 | 2010.03.12 00:59 | 1.3683 | 0.00 | 0.00 | 0.77 | 30.00 |
| 366301 | 2010.03.11 14:55 | sell | 0.50 | eurusd | 1.3646 | 0.0000 | 0.0000 | 2010.03.11 15:06 | 1.3633 | 0.00 | 0.00 | 0.00 | 65.00 |
| 366300 | 2010.03.11 14:55 | sell | 0.50 | eurusd | 1.3640 | 0.0000 | 0.0000 | 2010.03.11 15:02 | 1.3633 | 0.00 | 0.00 | 0.00 | 35.00 |
| 365183 | 2010.03.08 23:56 | buy | 0.50 | eurusd | 1.3629 | 0.0000 | 0.0000 | 2010.03.08 23:58 | 1.3626 | 0.00 | 0.00 | 0.00 | -15.00 |
| 365175 | 2010.03.08 23:37 | sell | 0.50 | eurusd | 1.3624 | 0.0000 | 0.0000 | 2010.03.08 23:56 | 1.3629 | 0.00 | 0.00 | 0.00 | -25.00 |
| 365179 | 2010.03.08 23:40 | buy | 0.50 | eurusd | 1.3633 | 0.0000 | 0.0000 | 2010.03.08 23:43 | 1.3630 | 0.00 | 0.00 | 0.00 | -15.00 |
| 364446 | 2010.03.04 23:07 | sell | 0.50 | eurusd | 1.3583 | 1.3601 | 1.3564 | 2010.03.04 23:43 | 1.3584 | 0.00 | 0.00 | 0.00 | -5.00 |
| 364444 | 2010.03.04 22:57 | buy | 0.50 | eurusd | 1.3580 | 0.0000 | 0.0000 | 2010.03.04 23:07 | 1.3582 | 0.00 | 0.00 | 0.00 | 10.00 |
| 364442 | 2010.03.04 22:51 | sell | 0.50 | eurusd | 1.3577 | 0.0000 | 0.0000 | 2010.03.04 23:00 | 1.3582 | 0.00 | 0.00 | 0.00 | -25.00 |
| 364365 | 2010.03.04 17:36 | sell | 0.50 | eurusd | 1.3555 | 1.3588 | 1.3553 | 2010.03.04 17:42 | 1.3553 | 0.00 | 0.00 | 0.00 | 10.00 |
| 364359 | 2010.03.04 17:34 | sell | 0.50 | eurusd | 1.3569 | 0.0000 | 1.3559 | 2010.03.04 17:35 | 1.3559 | 0.00 | 0.00 | 0.00 | 50.00 |
| 363400 | 2010.03.02 20:49 | sell | 0.50 | eurusd | 1.3605 | 0.0000 | 1.3587 | 2010.03.04 16:31 | 1.3587 | 0.00 | 0.00 | -5.20 | 90.00 |
| 363959 | 2010.03.04 08:48 | sell | 0.50 | eurusd | 1.3642 | 0.0000 | 1.3629 | 2010.03.04 15:48 | 1.3629 | 0.00 | 0.00 | 0.00 | 65.00 |
| 363984 | 2010.03.04 09:43 | sell | 0.50 | eurusd | 1.3661 | 0.0000 | 1.3634 | 2010.03.04 15:47 | 1.3634 | 0.00 | 0.00 | 0.00 | 135.00 |
| 363963 | 2010.03.04 08:53 | sell | 0.50 | eurusd | 1.3643 | 0.0000 | 1.3635 | 2010.03.04 15:47 | 1.3635 | 0.00 | 0.00 | 0.00 | 40.00 |
| 363985 | 2010.03.04 09:46 | sell | 0.50 | eurusd | 1.3665 | 0.0000 | 1.3637 | 2010.03.04 15:46 | 1.3637 | 0.00 | 0.00 | 0.00 | 140.00 |
| 363972 | 2010.03.04 09:07 | sell | 0.50 | eurusd | 1.3649 | 0.0000 | 1.3639 | 2010.03.04 15:12 | 1.3639 | 0.00 | 0.00 | 0.00 | 50.00 |
| 363951 | 2010.03.04 08:30 | sell | 0.50 | eurusd | 1.3665 | 0.0000 | 0.0000 | 2010.03.04 08:52 | 1.3637 | 0.00 | 0.00 | 0.00 | 140.00 |
| 363412 | 2010.03.02 21:15 | sell | 0.50 | eurusd | 1.3615 | 0.0000 | 1.3597 | 2010.03.03 09:20 | 1.3597 | 0.00 | 0.00 | -1.30 | 90.00 |
| 363407 | 2010.03.02 21:09 | buy | 0.50 | eurusd | 1.3604 | 0.0000 | 1.3613 | 2010.03.02 21:13 | 1.3613 | 0.00 | 0.00 | 0.00 | 45.00 |
| 361234 | 2010.02.25 14:32 | sell | 0.50 | eurusd | 1.3461 | 0.0000 | 1.3457 | 2010.03.02 10:17 | 1.3457 | 0.00 | 0.00 | -3.90 | 20.00 |
| 361422 | 2010.02.25 18:00 | sell | 0.50 | eurusd | 1.3471 | 0.0000 | 1.3459 | 2010.03.02 10:17 | 1.3459 | 0.00 | 0.00 | -3.90 | 60.00 |
| 361410 | 2010.02.25 17:48 | sell | 0.50 | eurusd | 1.3475 | 0.0000 | 1.3464 | 2010.03.01 16:30 | 1.3464 | 0.00 | 0.00 | -2.60 | 55.00 |
| 361431 | 2010.02.25 18:09 | sell | 0.50 | eurusd | 1.3491 | 0.0000 | 1.3472 | 2010.03.01 16:29 | 1.3472 | 0.00 | 0.00 | -2.60 | 95.00 |
| 361498 | 2010.02.25 19:52 | sell | 0.50 | eurusd | 1.3537 | 0.0000 | 1.3520 | 2010.03.01 13:15 | 1.3520 | 0.00 | 0.00 | -2.60 | 85.00 |
| 361489 | 2010.02.25 19:47 | sell | 0.50 | eurusd | 1.3532 | 0.0000 | 1.3520 | 2010.03.01 13:15 | 1.3520 | 0.00 | 0.00 | -2.60 | 60.00 |
| 361505 | 2010.02.25 19:59 | sell | 0.50 | eurusd | 1.3556 | 0.0000 | 1.3526 | 2010.02.26 00:21 | 1.3541 | 0.00 | 0.00 | -1.30 | 75.00 |
| 360934 | 2010.02.24 22:10 | buy | 0.50 | eurusd | 1.3537 | 0.0000 | 1.3550 | 2010.02.25 19:58 | 1.3550 | 0.00 | 0.00 | 2.30 | 65.00 |
| 361374 | 2010.02.25 17:02 | buy | 0.50 | eurusd | 1.3521 | 0.0000 | 1.3539 | 2010.02.25 19:50 | 1.3539 | 0.00 | 0.00 | 0.00 | 90.00 |
| 361382 | 2010.02.25 17:10 | buy | 0.50 | eurusd | 1.3509 | 0.0000 | 1.3530 | 2010.02.25 19:01 | 1.3530 | 0.00 | 0.00 | 0.00 | 105.00 |
| 361390 | 2010.02.25 17:22 | buy | 0.50 | eurusd | 1.3501 | 0.0000 | 1.3521 | 2010.02.25 18:56 | 1.3521 | 0.00 | 0.00 | 0.00 | 100.00 |
| 361406 | 2010.02.25 17:35 | buy | 0.50 | eurusd | 1.3487 | 0.0000 | 1.3505 | 2010.02.25 18:35 | 1.3505 | 0.00 | 0.00 | 0.00 | 90.00 |
| 361413 | 2010.02.25 17:50 | buy | 0.50 | eurusd | 1.3477 | 0.0000 | 1.3494 | 2010.02.25 18:08 | 1.3494 | 0.00 | 0.00 | 0.00 | 85.00 |
| 361402 | 2010.02.25 17:34 | sell | 0.50 | eurusd | 1.3480 | 0.0000 | 1.3468 | 2010.02.25 17:55 | 1.3468 | 0.00 | 0.00 | 0.00 | 60.00 |
| 361407 | 2010.02.25 17:45 | sell | 0.50 | eurusd | 1.3484 | 0.0000 | 1.3473 | 2010.02.25 17:47 | 1.3475 | 0.00 | 0.00 | 0.00 | 45.00 |
| 361394 | 2010.02.25 17:31 | sell | 0.50 | eurusd | 1.3489 | 0.0000 | 1.3476 | 2010.02.25 17:33 | 1.3481 | 0.00 | 0.00 | 0.00 | 40.00 |
| 361384 | 2010.02.25 17:12 | sell | 0.50 | eurusd | 1.3507 | 0.0000 | 1.3489 | 2010.02.25 17:30 | 1.3490 | 0.00 | 0.00 | 0.00 | 85.00 |
| 361375 | 2010.02.25 17:02 | sell | 0.50 | eurusd | 1.3520 | 0.0000 | 1.3499 | 2010.02.25 17:10 | 1.3508 | 0.00 | 0.00 | 0.00 | 60.00 |
| 361007 | 2010.02.25 03:18 | buy | 0.50 | eurusd | 1.3502 | 0.0000 | 1.3528 | 2010.02.25 16:48 | 1.3528 | 0.00 | 0.00 | 0.00 | 130.00 |
| 361145 | 2010.02.25 11:18 | buy | 0.50 | eurusd | 1.3511 | 0.0000 | 1.3523 | 2010.02.25 16:47 | 1.3523 | 0.00 | 0.00 | 0.00 | 60.00 |
| 361154 | 2010.02.25 11:42 | buy | 0.50 | eurusd | 1.3503 | 0.0000 | 1.3511 | 2010.02.25 16:22 | 1.3511 | 0.00 | 0.00 | 0.00 | 40.00 |
| 361169 | 2010.02.25 12:07 | buy | 0.50 | eurusd | 1.3487 | 0.0000 | 1.3506 | 2010.02.25 15:54 | 1.3506 | 0.00 | 0.00 | 0.00 | 95.00 |
| 361277 | 2010.02.25 14:59 | buy | 0.50 | eurusd | 1.3479 | 0.0000 | 1.3495 | 2010.02.25 15:39 | 1.3495 | 0.00 | 0.00 | 0.00 | 80.00 |
| 361269 | 2010.02.25 14:42 | sell | 0.50 | eurusd | 1.3475 | 0.0000 | 1.3463 | 2010.02.25 15:04 | 1.3463 | 0.00 | 0.00 | 0.00 | 60.00 |
| 361272 | 2010.02.25 14:50 | sell | 0.50 | eurusd | 1.3486 | 0.0000 | 1.3473 | 2010.02.25 15:04 | 1.3473 | 0.00 | 0.00 | 0.00 | 65.00 |
| 361209 | 2010.02.25 13:54 | buy | 0.50 | eurusd | 1.3478 | 0.0000 | 1.3495 | 2010.02.25 14:44 | 1.3495 | 0.00 | 0.00 | 0.00 | 85.00 |
| 361148 | 2010.02.25 11:21 | sell | 0.50 | eurusd | 1.3505 | 0.0000 | 0.0000 | 2010.02.25 11:39 | 1.3499 | 0.00 | 0.00 | 0.00 | 30.00 |
| 361021 | 2010.02.25 03:56 | sell | 0.50 | eurusd | 1.3482 | 0.0000 | 1.3474 | 2010.02.25 05:00 | 1.3474 | 0.00 | 0.00 | 0.00 | 40.00 |
| 360942 | 2010.02.24 22:52 | sell | 0.50 | eurusd | 1.3532 | 0.0000 | 1.3502 | 2010.02.25 02:15 | 1.3502 | 0.00 | 0.00 | -3.90 | 150.00 |
| 360971 | 2010.02.25 01:36 | sell | 0.50 | eurusd | 1.3530 | 0.0000 | 0.0000 | 2010.02.25 01:47 | 1.3526 | 0.00 | 0.00 | 0.00 | 20.00 |
| 360949 | 2010.02.24 23:54 | sell | 0.50 | eurusd | 1.3535 | 0.0000 | 0.0000 | 2010.02.25 01:27 | 1.3530 | 0.00 | 0.00 | -3.90 | 25.00 |
| 360945 | 2010.02.24 23:07 | sell | 0.50 | eurusd | 1.3536 | 0.0000 | 1.3518 | 2010.02.25 01:14 | 1.3538 | 0.00 | 0.00 | -3.90 | -10.00 |
| 360937 | 2010.02.24 22:18 | buy | 0.50 | eurusd | 1.3530 | 0.0000 | 1.3559 | 2010.02.25 01:02 | 1.3541 | 0.00 | 0.00 | 2.30 | 55.00 |
| 360925 | 2010.02.24 21:26 | sell | 0.50 | eurusd | 1.3522 | 0.0000 | 0.0000 | 2010.02.24 22:25 | 1.3534 | 0.00 | 0.00 | 0.00 | -60.00 |
| 360928 | 2010.02.24 21:35 | buy | 0.50 | eurusd | 1.3529 | 0.0000 | 0.0000 | 2010.02.24 21:52 | 1.3530 | 0.00 | 0.00 | 0.00 | 5.00 |
| 360691 | 2010.02.24 14:59 | sell | 0.50 | eurusd | 1.3545 | 0.0000 | 0.0000 | 2010.02.24 15:14 | 1.3542 | 0.00 | 0.00 | 0.00 | 15.00 |
| 360687 | 2010.02.24 14:58 | sell | 0.50 | eurusd | 1.3542 | 0.0000 | 0.0000 | 2010.02.24 15:14 | 1.3542 | 0.00 | 0.00 | 0.00 | 0.00 |
| 360682 | 2010.02.24 14:49 | sell | 0.50 | eurusd | 1.3537 | 0.0000 | 0.0000 | 2010.02.24 15:14 | 1.3542 | 0.00 | 0.00 | 0.00 | -25.00 |
| 360686 | 2010.02.24 14:53 | buy | 0.50 | eurusd | 1.3541 | 0.0000 | 0.0000 | 2010.02.24 14:55 | 1.3543 | 0.00 | 0.00 | 0.00 | 10.00 |
| 360629 | 2010.02.24 12:11 | sell | 0.50 | eurusd | 1.3540 | 1.3555 | 1.3532 | 2010.02.24 12:50 | 1.3555 | 0.00 | 0.00 | 0.00 | -75.00 |
| 360620 | 2010.02.24 11:59 | sell | 0.50 | eurusd | 1.3554 | 1.3567 | 1.3547 | 2010.02.24 12:05 | 1.3550 | 0.00 | 0.00 | 0.00 | 20.00 |
| 360262 | 2010.02.23 15:49 | sell | 0.50 | eurusd | 1.3560 | 0.0000 | 0.0000 | 2010.02.23 16:01 | 1.3559 | 0.00 | 0.00 | 0.00 | 5.00 |
| 360259 | 2010.02.23 15:46 | sell | 0.50 | eurusd | 1.3562 | 0.0000 | 0.0000 | 2010.02.23 16:01 | 1.3558 | 0.00 | 0.00 | 0.00 | 20.00 |
| 360263 | 2010.02.23 15:50 | sell | 0.50 | eurusd | 1.3566 | 0.0000 | 0.0000 | 2010.02.23 16:00 | 1.3555 | 0.00 | 0.00 | 0.00 | 55.00 |
| 360246 | 2010.02.23 15:27 | sell | 0.50 | eurusd | 1.3547 | 0.0000 | 1.3535 | 2010.02.23 16:00 | 1.3555 | 0.00 | 0.00 | 0.00 | -40.00 |
| 360247 | 2010.02.23 15:31 | sell | 0.50 | eurusd | 1.3550 | 0.0000 | 1.3542 | 2010.02.23 16:00 | 1.3554 | 0.00 | 0.00 | 0.00 | -20.00 |
| 360264 | 2010.02.23 15:55 | buy | 0.50 | eurusd | 1.3563 | 0.0000 | 0.0000 | 2010.02.23 15:58 | 1.3559 | 0.00 | 0.00 | 0.00 | -20.00 |
| 360248 | 2010.02.23 15:32 | buy | 0.50 | eurusd | 1.3560 | 0.0000 | 0.0000 | 2010.02.23 15:35 | 1.3563 | 0.00 | 0.00 | 0.00 | 15.00 |
| 360243 | 2010.02.23 15:18 | sell | 0.50 | eurusd | 1.3552 | 0.0000 | 0.0000 | 2010.02.23 15:26 | 1.3546 | 0.00 | 0.00 | 0.00 | 30.00 |
| 360170 | 2010.02.23 13:08 | buy | 0.50 | eurusd | 1.3569 | 0.0000 | 0.0000 | 2010.02.23 13:12 | 1.3579 | 0.00 | 0.00 | 0.00 | 50.00 |
| 360162 | 2010.02.23 13:00 | buy | 0.50 | eurusd | 1.3562 | 0.0000 | 0.0000 | 2010.02.23 13:12 | 1.3576 | 0.00 | 0.00 | 0.00 | 70.00 |
| 360154 | 2010.02.23 12:48 | sell | 0.50 | eurusd | 1.3557 | 0.0000 | 0.0000 | 2010.02.23 13:12 | 1.3578 | 0.00 | 0.00 | 0.00 | -105.00 |
| 360159 | 2010.02.23 12:57 | sell | 0.50 | eurusd | 1.3555 | 0.0000 | 0.0000 | 2010.02.23 13:11 | 1.3576 | 0.00 | 0.00 | 0.00 | -105.00 |
| 360143 | 2010.02.23 12:34 | sell | 0.50 | eurusd | 1.3570 | 0.0000 | 0.0000 | 2010.02.23 12:49 | 1.3559 | 0.00 | 0.00 | 0.00 | 55.00 |
| 360151 | 2010.02.23 12:41 | buy | 0.50 | eurusd | 1.3574 | 0.0000 | 0.0000 | 2010.02.23 12:44 | 1.3567 | 0.00 | 0.00 | 0.00 | -35.00 |
| 360141 | 2010.02.23 12:26 | sell | 0.50 | eurusd | 1.3577 | 0.0000 | 0.0000 | 2010.02.23 12:40 | 1.3569 | 0.00 | 0.00 | 0.00 | 40.00 |
| 360127 | 2010.02.23 12:16 | sell | 0.50 | eurusd | 1.3577 | 0.0000 | 0.0000 | 2010.02.23 12:39 | 1.3567 | 0.00 | 0.00 | 0.00 | 50.00 |
| 360091 | 2010.02.23 11:25 | sell | 0.50 | eurusd | 1.3610 | 0.0000 | 0.0000 | 2010.02.23 12:12 | 1.3584 | 0.00 | 0.00 | 0.00 | 130.00 |
| 360106 | 2010.02.23 11:38 | sell | 0.50 | eurusd | 1.3611 | 0.0000 | 0.0000 | 2010.02.23 11:50 | 1.3601 | 0.00 | 0.00 | 0.00 | 50.00 |
| 360093 | 2010.02.23 11:26 | buy | 0.50 | eurusd | 1.3619 | 0.0000 | 0.0000 | 2010.02.23 11:38 | 1.3611 | 0.00 | 0.00 | 0.00 | -40.00 |
| 360080 | 2010.02.23 11:06 | sell | 0.50 | eurusd | 1.3624 | 0.0000 | 0.0000 | 2010.02.23 11:24 | 1.3613 | 0.00 | 0.00 | 0.00 | 55.00 |
| 360083 | 2010.02.23 11:14 | sell | 0.50 | eurusd | 1.3632 | 0.0000 | 0.0000 | 2010.02.23 11:21 | 1.3620 | 0.00 | 0.00 | 0.00 | 60.00 |
| 360081 | 2010.02.23 11:09 | buy | 0.50 | eurusd | 1.3633 | 0.0000 | 0.0000 | 2010.02.23 11:16 | 1.3632 | 0.00 | 0.00 | 0.00 | -5.00 |
| 360062 | 2010.02.23 10:40 | sell | 0.50 | eurusd | 1.3642 | 1.3663 | 1.3622 | 2010.02.23 11:01 | 1.3628 | 0.00 | 0.00 | 0.00 | 70.00 |
| 360059 | 2010.02.23 10:35 | buy | 0.50 | eurusd | 1.3648 | 0.0000 | 0.0000 | 2010.02.23 10:40 | 1.3644 | 0.00 | 0.00 | 0.00 | -20.00 |
| 360044 | 2010.02.23 10:21 | sell | 0.50 | eurusd | 1.3655 | 0.0000 | 0.0000 | 2010.02.23 10:27 | 1.3645 | 0.00 | 0.00 | 0.00 | 50.00 |
| 360036 | 2010.02.23 10:11 | sell | 0.50 | eurusd | 1.3661 | 0.0000 | 0.0000 | 2010.02.23 10:20 | 1.3659 | 0.00 | 0.00 | 0.00 | 10.00 |
| 360037 | 2010.02.23 10:12 | buy | 0.50 | eurusd | 1.3667 | 0.0000 | 0.0000 | 2010.02.23 10:15 | 1.3662 | 0.00 | 0.00 | 0.00 | -25.00 |
| 359899 | 2010.02.22 23:51 | buy | 0.50 | eurusd | 1.3600 | 1.3588 | 1.3618 | 2010.02.23 00:07 | 1.3601 | 0.00 | 0.00 | 0.77 | 5.00 |
| 359897 | 2010.02.22 23:46 | sell | 0.50 | eurusd | 1.3595 | 1.3607 | 1.3587 | 2010.02.22 23:52 | 1.3600 | 0.00 | 0.00 | 0.00 | -25.00 |
| 359880 | 2010.02.22 21:32 | sell | 0.50 | eurusd | 1.3604 | 0.0000 | 0.0000 | 2010.02.22 23:23 | 1.3598 | 0.00 | 0.00 | 0.00 | 30.00 |
| 359872 | 2010.02.22 20:41 | buy | 0.50 | eurusd | 1.3600 | 0.0000 | 0.0000 | 2010.02.22 20:58 | 1.3608 | 0.00 | 0.00 | 0.00 | 40.00 |
| 359859 | 2010.02.22 19:25 | sell | 0.50 | eurusd | 1.3582 | 1.3612 | 1.3570 | 2010.02.22 20:57 | 1.3612 | 0.00 | 0.00 | 0.00 | -150.00 |
| 359862 | 2010.02.22 19:43 | buy | 0.50 | eurusd | 1.3588 | 0.0000 | 0.0000 | 2010.02.22 19:47 | 1.3592 | 0.00 | 0.00 | 0.00 | 20.00 |
| 359858 | 2010.02.22 19:18 | buy | 0.50 | eurusd | 1.3587 | 0.0000 | 0.0000 | 2010.02.22 19:39 | 1.3582 | 0.00 | 0.00 | 0.00 | -25.00 |
| 359618 | 2010.02.22 11:01 | sell | 0.50 | eurusd | 1.3602 | 1.3631 | 0.0000 | 2010.02.22 11:14 | 1.3596 | 0.00 | 0.00 | 0.00 | 30.00 |
| 359605 | 2010.02.22 10:23 | buy | 0.50 | eurusd | 1.3610 | 1.3602 | 1.3623 | 2010.02.22 11:01 | 1.3602 | 0.00 | 0.00 | 0.00 | -40.00 |
| 359586 | 2010.02.22 09:56 | sell | 0.50 | eurusd | 1.3597 | 1.3617 | 1.3582 | 2010.02.22 10:22 | 1.3607 | 0.00 | 0.00 | 0.00 | -50.00 |
| 359579 | 2010.02.22 09:50 | sell | 0.50 | eurusd | 1.3605 | 0.0000 | 0.0000 | 2010.02.22 09:55 | 1.3599 | 0.00 | 0.00 | 0.00 | 30.00 |
| 359577 | 2010.02.22 09:48 | buy | 0.50 | eurusd | 1.3610 | 0.0000 | 0.0000 | 2010.02.22 09:50 | 1.3604 | 0.00 | 0.00 | 0.00 | -30.00 |
| 359238 | 2010.02.19 14:50 | buy | 0.50 | eurusd | 1.3526 | 1.3512 | 1.3537 | 2010.02.19 14:59 | 1.3512 | 0.00 | 0.00 | 0.00 | -70.00 |
| 359175 | 2010.02.19 14:13 | buy | 0.50 | eurusd | 1.3525 | 0.0000 | 0.0000 | 2010.02.19 14:34 | 1.3530 | 0.00 | 0.00 | 0.00 | 25.00 |
| 359140 | 2010.02.19 13:35 | buy | 0.50 | eurusd | 1.3513 | 0.0000 | 0.0000 | 2010.02.19 14:33 | 1.3531 | 0.00 | 0.00 | 0.00 | 90.00 |
| 359135 | 2010.02.19 13:28 | sell | 0.50 | eurusd | 1.3506 | 0.0000 | 0.0000 | 2010.02.19 13:55 | 1.3519 | 0.00 | 0.00 | 0.00 | -65.00 |
| 359133 | 2010.02.19 13:24 | buy | 0.50 | eurusd | 1.3514 | 0.0000 | 0.0000 | 2010.02.19 13:29 | 1.3505 | 0.00 | 0.00 | 0.00 | -45.00 |
| 358945 | 2010.02.19 00:54 | buy | 0.50 | eurusd | 1.3462 | 0.0000 | 0.0000 | 2010.02.19 00:57 | 1.3456 | 0.00 | 0.00 | 0.00 | -30.00 |
| 358936 | 2010.02.19 00:43 | sell | 0.50 | eurusd | 1.3477 | 0.0000 | 0.0000 | 2010.02.19 00:53 | 1.3457 | 0.00 | 0.00 | 0.00 | 100.00 |
| 358931 | 2010.02.19 00:26 | buy | 0.50 | eurusd | 1.3496 | 1.3481 | 1.3503 | 2010.02.19 00:43 | 1.3481 | 0.00 | 0.00 | 0.00 | -75.00 |
| 358927 | 2010.02.19 00:23 | buy | 0.50 | eurusd | 1.3483 | 0.0000 | 0.0000 | 2010.02.19 00:25 | 1.3489 | 0.00 | 0.00 | 0.00 | 30.00 |
| 358192 | 2010.02.18 15:00 | sell | 0.50 | eurusd | 1.3572 | 0.0000 | 0.0000 | 2010.02.18 15:10 | 1.3570 | 0.00 | 0.00 | 0.00 | 10.00 |
| 358193 | 2010.02.18 15:02 | sell | 0.50 | eurusd | 1.3576 | 0.0000 | 0.0000 | 2010.02.18 15:09 | 1.3569 | 0.00 | 0.00 | 0.00 | 35.00 |
| 358155 | 2010.02.18 14:34 | buy | 0.50 | eurusd | 1.3553 | 0.0000 | 0.0000 | 2010.02.18 14:54 | 1.3569 | 0.00 | 0.00 | 0.00 | 80.00 |
| 358185 | 2010.02.18 14:51 | buy | 0.50 | eurusd | 1.3551 | 0.0000 | 1.3565 | 2010.02.18 14:54 | 1.3565 | 0.00 | 0.00 | 0.00 | 70.00 |
| 358106 | 2010.02.18 13:22 | buy | 0.50 | eurusd | 1.3570 | 0.0000 | 0.0000 | 2010.02.18 13:39 | 1.3577 | 0.00 | 0.00 | 0.00 | 35.00 |
| 358046 | 2010.02.18 11:04 | buy | 0.50 | eurusd | 1.3586 | 1.3570 | 1.3590 | 2010.02.18 12:09 | 1.3570 | 0.00 | 0.00 | 0.00 | -80.00 |
| 358059 | 2010.02.18 11:46 | buy | 0.50 | eurusd | 1.3584 | 1.3571 | 1.3591 | 2010.02.18 12:05 | 1.3571 | 0.00 | 0.00 | 0.00 | -65.00 |
| 358042 | 2010.02.18 10:57 | sell | 0.50 | eurusd | 1.3574 | 1.3596 | 1.3576 | 2010.02.18 12:00 | 1.3576 | 0.00 | 0.00 | 0.00 | -10.00 |
| 357857 | 2010.02.18 02:04 | sell | 0.50 | eurusd | 1.3572 | 0.0000 | 0.0000 | 2010.02.18 02:47 | 1.3573 | 0.00 | 0.00 | 0.00 | -5.00 |
| 357856 | 2010.02.18 01:58 | buy | 0.50 | eurusd | 1.3575 | 1.3564 | 1.3584 | 2010.02.18 02:34 | 1.3577 | 0.00 | 0.00 | 0.00 | 10.00 |
| 357801 | 2010.02.18 00:14 | sell | 0.50 | eurusd | 1.3597 | 0.0000 | 0.0000 | 2010.02.18 01:31 | 1.3583 | 0.00 | 0.00 | 0.00 | 70.00 |
| 357807 | 2010.02.18 00:59 | buy | 0.50 | eurusd | 1.3608 | 1.3592 | 1.3613 | 2010.02.18 01:27 | 1.3592 | 0.00 | 0.00 | 0.00 | -80.00 |
