Atlas Capital Partners DOO
Account: 37390 |
Name: 1234 |
Currency: USD |
2010 May 31, 11:12 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
378914 | 2010.05.04 20:50 | buy | 1.00 | eurusd | 1.3005 | 0.0000 | 1.3045 | 2010.05.10 09:56 | 1.3045 | 0.00 | 0.00 | 9.19 | 400.00 |
380917 | 2010.05.07 18:50 | sell | 2.00 | eurusd | 1.2712 | 1.2757 | 1.2690 | 2010.05.10 00:00 | 1.2757 | 0.00 | 0.00 | -5.20 | -900.00 |
378964 | 2010.05.04 23:57 | buy | 2.00 | eurusd | 1.2979 | 1.2918 | 1.3021 | 2010.05.05 13:33 | 1.2918 | 0.00 | 0.00 | 3.07 | -1 220.00 |
378915 | 2010.05.04 20:51 | sell | 1.00 | eurusd | 1.3002 | 0.0000 | 1.2978 | 2010.05.04 23:10 | 1.2978 | 0.00 | 0.00 | 0.00 | 240.00 |
371171 | 2010.03.31 03:23 | buy | 1.00 | chfjpy | 87.41 | 86.91 | 87.71 | 2010.03.31 11:01 | 87.71 | 0.00 | 0.00 | 0.00 | 321.92 |
371169 | 2010.03.31 03:04 | buy | 1.00 | eurjpy | 125.04 | 124.45 | 125.34 | 2010.03.31 09:50 | 125.34 | 0.00 | 0.00 | 0.00 | 321.61 |
371000 | 2010.03.30 11:38 | sell | 1.00 | eurjpy | 124.49 | 124.90 | 124.19 | 2010.03.30 15:21 | 124.90 | 0.00 | 0.00 | 0.00 | -442.15 |
370874 | 2010.03.30 05:19 | sell | 1.00 | gbpjpy | 138.09 | 138.66 | 137.79 | 2010.03.30 07:18 | 138.66 | 0.00 | 0.00 | 0.00 | -617.15 |
369570 | 2010.03.24 13:39 | sell | 1.00 | audusd | 0.9104 | 0.9159 | 0.9054 | 2010.03.26 10:42 | 0.9054 | 0.00 | 0.00 | -23.37 | 500.00 |
369518 | 2010.03.24 11:30 | sell | 1.00 | nzdusd | 0.7008 | 0.7060 | 0.6958 | 2010.03.25 08:33 | 0.7060 | 0.00 | 0.00 | -29.36 | -520.00 |
369591 | 2010.03.24 14:49 | sell | 1.00 | gbpaud | 1.6340 | 1.6387 | 1.6290 | 2010.03.24 16:15 | 1.6387 | 0.00 | 0.00 | 0.00 | -427.47 |
369552 | 2010.03.24 13:27 | buy | 1.00 | eurjpy | 122.35 | 122.64 | 122.85 | 2010.03.24 16:04 | 122.64 | 0.00 | 0.00 | 0.00 | 315.70 |
369164 | 2010.03.23 16:27 | buy | 1.00 | chfjpy | 85.44 | 85.59 | 85.94 | 2010.03.24 14:52 | 85.94 | 0.00 | 0.00 | 2.39 | 544.13 |
369432 | 2010.03.24 09:43 | sell | 1.00 | eurjpy | 121.78 | 122.27 | 121.28 | 2010.03.24 13:27 | 122.27 | 0.00 | 0.00 | 0.00 | -534.81 |
369425 | 2010.03.24 09:41 | sell | 1.00 | gbpusd | 1.4986 | 1.4971 | 1.4936 | 2010.03.24 12:07 | 1.4971 | 0.00 | 0.00 | 0.00 | 150.00 |
369405 | 2010.03.24 09:20 | buy | 1.00 | cadjpy | 89.24 | 89.29 | 89.74 | 2010.03.24 11:20 | 89.29 | 0.00 | 0.00 | 0.00 | 54.84 |
369404 | 2010.03.24 09:19 | sell | 1.00 | eurjpy | 121.75 | 122.24 | 121.25 | 2010.03.24 09:31 | 122.24 | 0.00 | 0.00 | 0.00 | -538.64 |
369165 | 2010.03.23 16:27 | buy | 1.00 | gbpjpy | 135.88 | 136.03 | 136.38 | 2010.03.24 09:30 | 136.38 | 0.00 | 0.00 | 24.15 | 550.48 |
368670 | 2010.03.22 11:14 | buy | 1.00 | gbpaud | 1.6458 | 1.6407 | 1.6508 | 2010.03.23 09:10 | 1.6407 | 0.00 | 0.00 | -5.48 | -467.11 |
368789 | 2010.03.22 15:39 | sell | 1.00 | chfjpy | 84.93 | 85.37 | 84.43 | 2010.03.23 00:41 | 85.37 | 0.00 | 0.00 | -7.20 | -487.21 |
368728 | 2010.03.22 13:59 | sell | 1.00 | chfjpy | 84.97 | 84.82 | 84.47 | 2010.03.22 14:23 | 84.47 | 0.00 | 0.00 | 0.00 | 555.99 |
368734 | 2010.03.22 14:02 | sell | 1.00 | gbpjpy | 135.34 | 135.19 | 134.84 | 2010.03.22 14:13 | 134.84 | 0.00 | 0.00 | 0.00 | 555.49 |
368655 | 2010.03.22 09:59 | buy | 1.00 | chfjpy | 85.59 | 85.02 | 86.09 | 2010.03.22 13:58 | 85.02 | 0.00 | 0.00 | 0.00 | -630.53 |
368511 | 2010.03.19 15:31 | sell | 1.00 | audusd | 0.9152 | 0.9137 | 0.9102 | 2010.03.22 12:56 | 0.9102 | 0.00 | 0.00 | 0.00 | 500.00 |
368469 | 2010.03.19 14:08 | sell | 1.00 | eurjpy | 122.84 | 122.69 | 122.34 | 2010.03.19 15:22 | 122.34 | 0.00 | 0.00 | 0.00 | 552.55 |
368310 | 2010.03.19 09:01 | buy | 1.00 | chfjpy | 85.78 | 85.30 | 86.28 | 2010.03.19 14:45 | 85.30 | 0.00 | 0.00 | 0.00 | -530.39 |
368383 | 2010.03.19 12:00 | buy | 1.00 | cadjpy | 89.31 | 89.46 | 89.81 | 2010.03.19 13:28 | 89.81 | 0.00 | 0.00 | 0.00 | 551.76 |
368347 | 2010.03.19 10:27 | sell | 1.00 | cadjpy | 88.75 | 89.27 | 88.25 | 2010.03.19 12:00 | 89.27 | 0.00 | 0.00 | 0.00 | -574.64 |
368291 | 2010.03.19 06:48 | sell | 1.00 | gbpjpy | 137.68 | 137.53 | 137.18 | 2010.03.19 09:40 | 137.18 | 0.00 | 0.00 | 0.00 | 552.43 |
368243 | 2010.03.18 20:58 | sell | 1.00 | gbpusd | 1.5236 | 1.5221 | 1.5186 | 2010.03.19 08:05 | 1.5186 | 0.00 | 0.00 | -6.04 | 500.00 |
368026 | 2010.03.18 10:48 | buy | 1.00 | cadjpy | 89.31 | 88.88 | 89.81 | 2010.03.19 07:32 | 88.88 | 0.00 | 0.00 | 7.33 | -475.56 |
368275 | 2010.03.19 01:36 | sell | 1.00 | gbpaud | 1.6548 | 1.6543 | 1.6498 | 2010.03.19 07:27 | 1.6498 | 0.00 | 0.00 | 0.00 | 460.75 |
368231 | 2010.03.18 20:35 | sell | 1.00 | gbpaud | 1.6532 | 1.6585 | 1.6482 | 2010.03.18 23:05 | 1.6585 | 0.00 | 0.00 | 0.00 | -487.60 |
368142 | 2010.03.18 16:32 | buy | 1.00 | usdjpy | 90.71 | 90.17 | 91.21 | 2010.03.18 18:13 | 90.17 | 0.00 | 0.00 | 0.00 | -598.87 |
368115 | 2010.03.18 16:12 | sell | 1.00 | gbpusd | 1.5261 | 1.5256 | 1.5211 | 2010.03.18 16:57 | 1.5256 | 0.00 | 0.00 | 0.00 | 50.00 |
368067 | 2010.03.18 12:52 | sell | 1.00 | gbpusd | 1.5261 | 1.5307 | 1.5211 | 2010.03.18 14:22 | 1.5307 | 0.00 | 0.00 | 0.00 | -460.00 |
368005 | 2010.03.18 10:12 | sell | 1.00 | cadjpy | 88.75 | 89.20 | 88.25 | 2010.03.18 10:36 | 89.20 | 0.00 | 0.00 | 0.00 | -499.34 |
367999 | 2010.03.18 09:36 | buy | 1.00 | cadjpy | 89.32 | 88.76 | 89.82 | 2010.03.18 10:12 | 88.76 | 0.00 | 0.00 | 0.00 | -623.82 |
367897 | 2010.03.17 19:34 | sell | 1.00 | gbpjpy | 138.18 | 138.70 | 137.68 | 2010.03.18 06:55 | 137.68 | 0.00 | 0.00 | -117.40 | 554.75 |
367912 | 2010.03.17 20:35 | buy | 1.00 | eurusd | 1.3734 | 1.3674 | 1.3784 | 2010.03.18 06:46 | 1.3674 | 0.00 | 0.00 | 4.60 | -600.00 |
367816 | 2010.03.17 15:25 | buy | 1.00 | cadjpy | 89.54 | 89.03 | 90.04 | 2010.03.18 06:13 | 89.03 | 0.00 | 0.00 | 22.02 | -565.72 |
367862 | 2010.03.17 17:14 | sell | 1.00 | eurjpy | 124.10 | 124.05 | 123.60 | 2010.03.18 06:07 | 123.60 | 0.00 | 0.00 | -46.11 | 554.02 |
367878 | 2010.03.17 18:02 | buy | 1.00 | gbpusd | 1.5354 | 1.5304 | 1.5404 | 2010.03.18 01:37 | 1.5304 | 0.00 | 0.00 | 10.16 | -500.00 |
367633 | 2010.03.17 06:04 | buy | 1.00 | audjpy | 83.18 | 83.33 | 83.68 | 2010.03.17 17:12 | 83.33 | 0.00 | 0.00 | 0.00 | 165.98 |
367683 | 2010.03.17 09:34 | sell | 1.00 | eurcad | 1.3948 | 1.4011 | 1.3898 | 2010.03.17 14:19 | 1.3898 | 0.00 | 0.00 | 0.00 | 494.66 |
367634 | 2010.03.17 06:05 | buy | 1.00 | eurjpy | 124.85 | 124.40 | 125.35 | 2010.03.17 14:17 | 124.40 | 0.00 | 0.00 | 0.00 | -497.62 |
367682 | 2010.03.17 09:33 | sell | 1.00 | euraud | 1.4962 | 1.5014 | 1.4912 | 2010.03.17 13:36 | 1.4912 | 0.00 | 0.00 | 0.00 | 461.80 |
367629 | 2010.03.17 05:34 | buy | 1.00 | chfjpy | 85.72 | 85.77 | 86.22 | 2010.03.17 13:31 | 85.77 | 0.00 | 0.00 | 0.00 | 55.34 |
367455 | 2010.03.16 16:03 | buy | 1.00 | cadjpy | 89.29 | 89.34 | 89.79 | 2010.03.17 13:30 | 89.34 | 0.00 | 0.00 | 7.35 | 55.32 |
367578 | 2010.03.16 20:24 | buy | 1.00 | audusd | 0.9185 | 0.9200 | 0.9235 | 2010.03.17 11:39 | 0.9235 | 0.00 | 0.00 | 1.95 | 500.00 |
367713 | 2010.03.17 10:30 | buy | 1.00 | gbpusd | 1.5279 | 1.5294 | 1.5329 | 2010.03.17 10:44 | 1.5329 | 0.00 | 0.00 | 0.00 | 500.00 |
367677 | 2010.03.17 09:26 | buy | 1.00 | gbpjpy | 137.85 | 137.90 | 138.35 | 2010.03.17 10:30 | 138.35 | 0.00 | 0.00 | 0.00 | 551.51 |
367428 | 2010.03.16 15:15 | sell | 1.00 | eurcad | 1.3933 | 1.3995 | 1.3883 | 2010.03.17 08:14 | 1.3995 | 0.00 | 0.00 | 1.24 | -611.80 |
367626 | 2010.03.17 05:05 | buy | 1.00 | gbpjpy | 137.62 | 137.67 | 138.12 | 2010.03.17 08:02 | 138.12 | 0.00 | 0.00 | 0.00 | 552.24 |
367542 | 2010.03.16 19:22 | buy | 1.00 | eurjpy | 124.32 | 124.47 | 124.82 | 2010.03.17 06:05 | 124.82 | 0.00 | 0.00 | 8.82 | 552.31 |
367248 | 2010.03.16 07:09 | buy | 1.00 | nzdusd | 0.7060 | 0.7075 | 0.7110 | 2010.03.16 22:18 | 0.7110 | 0.00 | 0.00 | 0.00 | 500.00 |
367513 | 2010.03.16 19:13 | buy | 1.00 | eurusd | 1.3744 | 1.3749 | 1.3794 | 2010.03.16 19:16 | 1.3749 | 0.00 | 0.00 | 0.00 | 50.00 |
367421 | 2010.03.16 15:07 | sell | 1.00 | audjpy | 82.44 | 82.93 | 81.94 | 2010.03.16 19:12 | 82.93 | 0.00 | 0.00 | 0.00 | -540.30 |
367223 | 2010.03.16 01:26 | sell | 1.00 | cadjpy | 88.53 | 89.10 | 88.03 | 2010.03.16 10:57 | 89.10 | 0.00 | 0.00 | 0.00 | -629.28 |
367221 | 2010.03.15 23:42 | sell | 1.00 | gbpaud | 1.6470 | 1.6465 | 1.6420 | 2010.03.16 08:12 | 1.6465 | 0.00 | 0.00 | 2.63 | 45.76 |
367220 | 2010.03.15 23:38 | sell | 1.00 | audjpy | 82.60 | 82.55 | 82.10 | 2010.03.16 03:11 | 82.55 | 0.00 | 0.00 | -27.29 | 55.41 |
367219 | 2010.03.15 23:25 | balance | Deposit | 10 000.00 |
|
0.00 |
0.00 |
-162.55 |
-1 653.26 |
Closed P/L: |
-1 815.81 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0.00 |
0.00 |
0.00 |
0.00 |
| Floating P/L: |
0.00 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
10 000.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
-1 815.81 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
Balance: |
8 184.19 |
Equity: |
8 184.19 |
Free Margin: |
8 184.19 |
|
Details: |
 |
Gross Profit: |
13 163.02 |
Gross Loss: |
14 978.83 |
Total Net Profit: |
-1 815.81 |
Profit Factor: |
0.88 |
Expected Payoff: |
-29.77 |
|
Absolute Drawdown: |
2 225.00 |
Maximal Drawdown: |
4 499.10 (36.66%) |
Relative Drawdown: |
36.66% (4 499.10) |
|
Total Trades: |
61 |
Short Positions (won %): |
32 (53.13%) |
Long Positions (won %): |
29 (62.07%) |
Profit Trades (% of total): |
35 (57.38%) |
Loss trades (% of total): |
26 (42.62%) |
Largest |
profit trade: |
574.63 |
loss trade: |
-1 216.93 |
Average |
profit trade: |
376.09 |
loss trade: |
-576.11 |
Maximum |
consecutive wins ($): |
6 (2 133.27) |
consecutive losses ($): |
3 (-1 583.16) |
Maximal |
consecutive profit (count): |
2 133.27 (6) |
consecutive loss (count): |
-2 122.13 (2) |
Average |
consecutive wins: |
2 |
consecutive losses: |
2 |