Atlas Capital Partners DOO
| Account: 37650 |
Name: Test |
Currency: USD |
2010 May 31, 11:07 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 390767 | 2010.05.31 00:28 | sell | 1.00 | gbpusd | 1.4449 | 0.0000 | 1.4439 | 2010.05.31 02:40 | 1.4439 | 0.00 | 0.00 | 0.00 | 100.00 |
| 390766 | 2010.05.31 00:28 | buy | 1.00 | gbpusd | 1.4453 | 0.0000 | 1.4463 | 2010.05.31 01:16 | 1.4463 | 0.00 | 0.00 | 0.00 | 100.00 |
| 388741 | 2010.05.25 09:22 | sell | 1.00 | eurusd | 1.2272 | 1.2307 | 1.2262 | 2010.05.25 09:31 | 1.2262 | 0.00 | 0.00 | 0.00 | 100.00 |
| 388744 | 2010.05.25 09:28 | sell | 1.00 | eurjpy | 110.14 | 110.49 | 110.04 | 2010.05.25 09:30 | 110.04 | 0.00 | 0.00 | 0.00 | 111.51 |
| 388742 | 2010.05.25 09:25 | buy | 1.00 | eurjpy | 110.29 | 109.94 | 110.39 | 2010.05.25 09:28 | 110.14 | 0.00 | 0.00 | 0.00 | -167.15 |
| 388738 | 2010.05.25 09:21 | sell | 1.00 | gbpusd | 1.4321 | 1.4356 | 1.4311 | 2010.05.25 09:27 | 1.4311 | 0.00 | 0.00 | 0.00 | 100.00 |
| 388740 | 2010.05.25 09:22 | sell | 1.00 | eurjpy | 110.14 | 110.49 | 110.04 | 2010.05.25 09:25 | 110.29 | 0.00 | 0.00 | 0.00 | -166.99 |
| 388736 | 2010.05.25 09:15 | buy | 1.00 | eurusd | 1.2286 | 1.2251 | 1.2296 | 2010.05.25 09:22 | 1.2272 | 0.00 | 0.00 | 0.00 | -140.00 |
| 388739 | 2010.05.25 09:21 | buy | 1.00 | eurjpy | 110.25 | 109.90 | 110.35 | 2010.05.25 09:22 | 110.14 | 0.00 | 0.00 | 0.00 | -122.60 |
| 388735 | 2010.05.25 09:13 | sell | 1.00 | eurjpy | 110.13 | 110.48 | 110.03 | 2010.05.25 09:21 | 110.25 | 0.00 | 0.00 | 0.00 | -133.68 |
| 387931 | 2010.05.21 16:30 | buy | 1.00 | gbpusd | 1.4428 | 1.4393 | 1.4438 | 2010.05.21 16:35 | 1.4438 | 0.00 | 0.00 | 0.00 | 100.00 |
| 387939 | 2010.05.21 16:33 | buy | 1.00 | eurjpy | 112.64 | 112.29 | 112.74 | 2010.05.21 16:35 | 112.74 | 0.00 | 0.00 | 0.00 | 111.40 |
| 387938 | 2010.05.21 16:32 | sell | 1.00 | eurjpy | 112.54 | 112.89 | 112.44 | 2010.05.21 16:33 | 112.64 | 0.00 | 0.00 | 0.00 | -111.43 |
| 387937 | 2010.05.21 16:32 | buy | 1.00 | eurjpy | 112.64 | 112.29 | 112.74 | 2010.05.21 16:32 | 112.54 | 0.00 | 0.00 | 0.00 | -111.51 |
| 387927 | 2010.05.21 16:28 | sell | 1.00 | gbpusd | 1.4416 | 1.4451 | 1.4406 | 2010.05.21 16:30 | 1.4428 | 0.00 | 0.00 | 0.00 | -120.00 |
| 387924 | 2010.05.21 16:26 | buy | 1.00 | gbpusd | 1.4433 | 1.4398 | 1.4443 | 2010.05.21 16:28 | 1.4416 | 0.00 | 0.00 | 0.00 | -170.00 |
| 387917 | 2010.05.21 16:22 | sell | 1.00 | eurusd | 1.2561 | 1.2596 | 1.2551 | 2010.05.21 16:24 | 1.2551 | 0.00 | 0.00 | 0.00 | 100.00 |
| 387915 | 2010.05.21 16:20 | sell | 1.00 | gbpusd | 1.4425 | 1.4460 | 1.4415 | 2010.05.21 16:22 | 1.4415 | 0.00 | 0.00 | 0.00 | 100.00 |
| 387913 | 2010.05.21 16:17 | sell | 1.00 | eurjpy | 112.97 | 113.32 | 112.87 | 2010.05.21 16:22 | 112.87 | 0.00 | 0.00 | 0.00 | 111.28 |
| 387907 | 2010.05.21 16:13 | buy | 1.00 | eurusd | 1.2576 | 1.2541 | 1.2586 | 2010.05.21 16:22 | 1.2561 | 0.00 | 0.00 | 0.00 | -150.00 |
| 387908 | 2010.05.21 16:14 | buy | 1.00 | gbpusd | 1.4445 | 1.4410 | 1.4455 | 2010.05.21 16:20 | 1.4425 | 0.00 | 0.00 | 0.00 | -200.00 |
| 387912 | 2010.05.21 16:16 | buy | 1.00 | eurjpy | 113.12 | 112.77 | 113.22 | 2010.05.21 16:17 | 112.97 | 0.00 | 0.00 | 0.00 | -166.93 |
| 387911 | 2010.05.21 16:16 | sell | 1.00 | eurjpy | 113.00 | 113.35 | 112.90 | 2010.05.21 16:16 | 113.12 | 0.00 | 0.00 | 0.00 | -133.42 |
| 387910 | 2010.05.21 16:15 | buy | 1.00 | eurjpy | 113.17 | 112.82 | 113.27 | 2010.05.21 16:16 | 113.00 | 0.00 | 0.00 | 0.00 | -189.16 |
| 387902 | 2010.05.21 16:11 | sell | 1.00 | gbpusd | 1.4425 | 1.4460 | 1.4415 | 2010.05.21 16:14 | 1.4445 | 0.00 | 0.00 | 0.00 | -200.00 |
| 387905 | 2010.05.21 16:12 | sell | 1.00 | eurusd | 1.2561 | 1.2596 | 1.2551 | 2010.05.21 16:13 | 1.2576 | 0.00 | 0.00 | 0.00 | -150.00 |
| 387903 | 2010.05.21 16:11 | sell | 1.00 | eurjpy | 113.06 | 113.41 | 112.96 | 2010.05.21 16:12 | 112.96 | 0.00 | 0.00 | 0.00 | 111.19 |
| 387898 | 2010.05.21 16:03 | buy | 1.00 | eurjpy | 113.12 | 112.77 | 113.22 | 2010.05.21 16:05 | 113.22 | 0.00 | 0.00 | 0.00 | 111.13 |
| 387893 | 2010.05.21 15:59 | sell | 1.00 | eurjpy | 112.96 | 113.31 | 112.86 | 2010.05.21 16:03 | 113.12 | 0.00 | 0.00 | 0.00 | -177.98 |
| 387881 | 2010.05.21 15:55 | buy | 1.00 | eurjpy | 112.87 | 112.52 | 112.97 | 2010.05.21 15:55 | 112.97 | 0.00 | 0.00 | 0.00 | 111.26 |
| 387875 | 2010.05.21 15:52 | buy | 1.00 | gbpusd | 1.4407 | 1.4372 | 1.4417 | 2010.05.21 15:55 | 1.4417 | 0.00 | 0.00 | 0.00 | 100.00 |
| 387877 | 2010.05.21 15:53 | sell | 1.00 | eurjpy | 112.69 | 113.04 | 112.59 | 2010.05.21 15:55 | 112.87 | 0.00 | 0.00 | 0.00 | -200.35 |
| 387851 | 2010.05.21 15:42 | buy | 1.00 | eurusd | 1.2547 | 1.2512 | 1.2557 | 2010.05.21 15:51 | 1.2557 | 0.00 | 0.00 | 0.00 | 100.00 |
| 387862 | 2010.05.21 15:45 | buy | 1.00 | gbpusd | 1.4403 | 1.4368 | 1.4413 | 2010.05.21 15:48 | 1.4413 | 0.00 | 0.00 | 0.00 | 100.00 |
| 387857 | 2010.05.21 15:44 | buy | 1.00 | eurjpy | 112.22 | 111.87 | 112.32 | 2010.05.21 15:45 | 112.32 | 0.00 | 0.00 | 0.00 | 111.76 |
| 387848 | 2010.05.21 15:42 | sell | 1.00 | gbpusd | 1.4398 | 1.4433 | 1.4388 | 2010.05.21 15:42 | 1.4388 | 0.00 | 0.00 | 0.00 | 100.00 |
| 387825 | 2010.05.21 15:32 | sell | 1.00 | eurusd | 1.2534 | 1.2569 | 1.2524 | 2010.05.21 15:42 | 1.2547 | 0.00 | 0.00 | 0.00 | -130.00 |
| 387838 | 2010.05.21 15:38 | buy | 1.00 | gbpusd | 1.4364 | 1.4329 | 1.4374 | 2010.05.21 15:40 | 1.4374 | 0.00 | 0.00 | 0.00 | 100.00 |
| 387836 | 2010.05.21 15:38 | sell | 1.00 | gbpusd | 1.4353 | 1.4388 | 1.4343 | 2010.05.21 15:38 | 1.4364 | 0.00 | 0.00 | 0.00 | -110.00 |
| 387833 | 2010.05.21 15:35 | buy | 1.00 | gbpusd | 1.4364 | 1.4329 | 1.4374 | 2010.05.21 15:38 | 1.4353 | 0.00 | 0.00 | 0.00 | -110.00 |
| 387834 | 2010.05.21 15:35 | buy | 1.00 | eurjpy | 112.05 | 111.70 | 112.15 | 2010.05.21 15:37 | 112.15 | 0.00 | 0.00 | 0.00 | 111.85 |
| 387830 | 2010.05.21 15:34 | sell | 1.00 | eurjpy | 111.93 | 112.28 | 111.83 | 2010.05.21 15:35 | 112.05 | 0.00 | 0.00 | 0.00 | -134.28 |
| 387827 | 2010.05.21 15:33 | sell | 1.00 | gbpusd | 1.4351 | 1.4386 | 1.4341 | 2010.05.21 15:35 | 1.4364 | 0.00 | 0.00 | 0.00 | -130.00 |
| 387829 | 2010.05.21 15:34 | buy | 1.00 | eurjpy | 112.04 | 111.69 | 112.14 | 2010.05.21 15:34 | 111.93 | 0.00 | 0.00 | 0.00 | -123.21 |
| 387828 | 2010.05.21 15:33 | sell | 1.00 | eurjpy | 111.93 | 112.28 | 111.83 | 2010.05.21 15:34 | 112.04 | 0.00 | 0.00 | 0.00 | -123.12 |
| 387823 | 2010.05.21 15:31 | buy | 1.00 | eurjpy | 112.04 | 111.69 | 112.14 | 2010.05.21 15:32 | 112.14 | 0.00 | 0.00 | 0.00 | 111.88 |
| 387817 | 2010.05.21 15:30 | sell | 1.00 | eurjpy | 111.98 | 112.33 | 111.88 | 2010.05.21 15:30 | 111.88 | 0.00 | 0.00 | 0.00 | 112.01 |
| 387809 | 2010.05.21 15:24 | sell | 1.00 | eurusd | 1.2549 | 1.2584 | 1.2539 | 2010.05.21 15:28 | 1.2539 | 0.00 | 0.00 | 0.00 | 100.00 |
| 387811 | 2010.05.21 15:26 | sell | 1.00 | eurjpy | 112.07 | 112.42 | 111.97 | 2010.05.21 15:28 | 111.97 | 0.00 | 0.00 | 0.00 | 112.02 |
| 387802 | 2010.05.21 15:16 | sell | 1.00 | gbpusd | 1.4378 | 1.4413 | 1.4368 | 2010.05.21 15:28 | 1.4368 | 0.00 | 0.00 | 0.00 | 100.00 |
| 387810 | 2010.05.21 15:25 | buy | 1.00 | eurjpy | 112.21 | 111.86 | 112.31 | 2010.05.21 15:26 | 112.07 | 0.00 | 0.00 | 0.00 | -156.73 |
| 387808 | 2010.05.21 15:22 | buy | 1.00 | eurjpy | 112.17 | 111.82 | 112.27 | 2010.05.21 15:23 | 112.27 | 0.00 | 0.00 | 0.00 | 111.82 |
| 387807 | 2010.05.21 15:21 | sell | 1.00 | eurjpy | 112.07 | 112.42 | 111.97 | 2010.05.21 15:22 | 112.17 | 0.00 | 0.00 | 0.00 | -111.86 |
| 387805 | 2010.05.21 15:21 | buy | 1.00 | eurjpy | 112.19 | 111.84 | 112.29 | 2010.05.21 15:21 | 112.07 | 0.00 | 0.00 | 0.00 | -134.32 |
| 387803 | 2010.05.21 15:17 | sell | 1.00 | eurjpy | 112.08 | 112.43 | 111.98 | 2010.05.21 15:21 | 112.19 | 0.00 | 0.00 | 0.00 | -123.04 |
| 387796 | 2010.05.21 15:15 | sell | 1.00 | eurusd | 1.2553 | 1.2588 | 1.2543 | 2010.05.21 15:16 | 1.2543 | 0.00 | 0.00 | 0.00 | 100.00 |
| 387791 | 2010.05.21 15:12 | sell | 1.00 | eurjpy | 112.21 | 112.56 | 112.11 | 2010.05.21 15:15 | 112.11 | 0.00 | 0.00 | 0.00 | 111.99 |
| 387789 | 2010.05.21 15:11 | buy | 1.00 | eurjpy | 112.35 | 112.00 | 112.45 | 2010.05.21 15:12 | 112.21 | 0.00 | 0.00 | 0.00 | -156.77 |
| 387786 | 2010.05.21 15:10 | sell | 1.00 | eurjpy | 112.24 | 112.59 | 112.14 | 2010.05.21 15:11 | 112.35 | 0.00 | 0.00 | 0.00 | -123.07 |
| 387781 | 2010.05.21 15:08 | buy | 1.00 | eurjpy | 112.39 | 112.04 | 112.49 | 2010.05.21 15:10 | 112.24 | 0.00 | 0.00 | 0.00 | -167.97 |
| 387773 | 2010.05.21 15:03 | sell | 1.00 | eurjpy | 112.29 | 112.64 | 112.19 | 2010.05.21 15:04 | 112.19 | 0.00 | 0.00 | 0.00 | 111.95 |
| 387757 | 2010.05.21 14:44 | buy | 1.00 | gbpusd | 1.4356 | 1.4321 | 1.4366 | 2010.05.21 14:48 | 1.4366 | 0.00 | 0.00 | 0.00 | 100.00 |
| 387754 | 2010.05.21 14:41 | buy | 1.00 | eurusd | 1.2526 | 1.2491 | 1.2536 | 2010.05.21 14:48 | 1.2536 | 0.00 | 0.00 | 0.00 | 100.00 |
| 387756 | 2010.05.21 14:41 | buy | 1.00 | eurjpy | 112.04 | 111.69 | 112.14 | 2010.05.21 14:48 | 112.14 | 0.00 | 0.00 | 0.00 | 111.78 |
| 387744 | 2010.05.21 14:38 | buy | 1.00 | gbpusd | 1.4355 | 1.4320 | 1.4365 | 2010.05.21 14:41 | 1.4365 | 0.00 | 0.00 | 0.00 | 100.00 |
| 387750 | 2010.05.21 14:40 | sell | 1.00 | eurjpy | 111.94 | 112.29 | 111.84 | 2010.05.21 14:40 | 111.84 | 0.00 | 0.00 | 0.00 | 111.98 |
| 387743 | 2010.05.21 14:37 | buy | 1.00 | eurjpy | 111.98 | 111.63 | 112.08 | 2010.05.21 14:38 | 112.08 | 0.00 | 0.00 | 0.00 | 111.87 |
| 387733 | 2010.05.21 14:28 | buy | 1.00 | eurusd | 1.2523 | 1.2488 | 1.2533 | 2010.05.21 14:38 | 1.2533 | 0.00 | 0.00 | 0.00 | 100.00 |
| 387742 | 2010.05.21 14:34 | sell | 1.00 | eurjpy | 111.89 | 112.24 | 111.79 | 2010.05.21 14:35 | 111.79 | 0.00 | 0.00 | 0.00 | 111.96 |
| 387741 | 2010.05.21 14:34 | buy | 1.00 | eurjpy | 111.99 | 111.64 | 112.09 | 2010.05.21 14:34 | 111.89 | 0.00 | 0.00 | 0.00 | -111.91 |
| 387740 | 2010.05.21 14:31 | buy | 1.00 | eurjpy | 111.97 | 111.62 | 112.07 | 2010.05.21 14:32 | 112.07 | 0.00 | 0.00 | 0.00 | 111.79 |
| 387732 | 2010.05.21 14:27 | sell | 1.00 | eurusd | 1.2506 | 1.2541 | 1.2496 | 2010.05.21 14:28 | 1.2523 | 0.00 | 0.00 | 0.00 | -170.00 |
| 387729 | 2010.05.21 14:26 | sell | 1.00 | eurjpy | 111.99 | 112.34 | 111.89 | 2010.05.21 14:27 | 111.89 | 0.00 | 0.00 | 0.00 | 111.83 |
| 387727 | 2010.05.21 14:24 | buy | 1.00 | eurjpy | 112.09 | 111.74 | 112.19 | 2010.05.21 14:26 | 111.99 | 0.00 | 0.00 | 0.00 | -111.75 |
| 387726 | 2010.05.21 14:24 | sell | 1.00 | eurjpy | 111.97 | 112.32 | 111.87 | 2010.05.21 14:24 | 112.09 | 0.00 | 0.00 | 0.00 | -134.01 |
| 387723 | 2010.05.21 14:22 | buy | 1.00 | eurjpy | 112.12 | 111.77 | 112.22 | 2010.05.21 14:24 | 111.97 | 0.00 | 0.00 | 0.00 | -167.58 |
| 387721 | 2010.05.21 14:21 | sell | 1.00 | eurjpy | 111.99 | 112.34 | 111.89 | 2010.05.21 14:22 | 112.12 | 0.00 | 0.00 | 0.00 | -145.16 |
| 387715 | 2010.05.21 14:16 | sell | 1.00 | eurjpy | 112.14 | 112.49 | 112.04 | 2010.05.21 14:19 | 112.04 | 0.00 | 0.00 | 0.00 | 111.63 |
| 387717 | 2010.05.21 14:16 | sell | 1.00 | gbpusd | 1.4363 | 1.4398 | 1.4353 | 2010.05.21 14:18 | 1.4353 | 0.00 | 0.00 | 0.00 | 100.00 |
| 387709 | 2010.05.21 14:11 | sell | 1.00 | eurjpy | 112.28 | 112.63 | 112.18 | 2010.05.21 14:12 | 112.18 | 0.00 | 0.00 | 0.00 | 111.48 |
| 387704 | 2010.05.21 14:09 | sell | 1.00 | eurusd | 1.2518 | 1.2553 | 1.2508 | 2010.05.21 14:12 | 1.2508 | 0.00 | 0.00 | 0.00 | 100.00 |
| 387697 | 2010.05.21 14:05 | sell | 1.00 | gbpusd | 1.4369 | 1.4404 | 1.4359 | 2010.05.21 14:10 | 1.4359 | 0.00 | 0.00 | 0.00 | 100.00 |
| 387706 | 2010.05.21 14:09 | sell | 1.00 | eurjpy | 112.33 | 112.68 | 112.23 | 2010.05.21 14:10 | 112.23 | 0.00 | 0.00 | 0.00 | 111.48 |
| 387698 | 2010.05.21 14:05 | sell | 1.00 | eurjpy | 112.38 | 112.73 | 112.28 | 2010.05.21 14:09 | 112.28 | 0.00 | 0.00 | 0.00 | 111.48 |
| 387696 | 2010.05.21 14:04 | buy | 1.00 | eurjpy | 112.49 | 112.14 | 112.59 | 2010.05.21 14:05 | 112.38 | 0.00 | 0.00 | 0.00 | -122.59 |
| 387694 | 2010.05.21 14:00 | buy | 1.00 | eurjpy | 112.49 | 112.14 | 112.59 | 2010.05.21 14:02 | 112.59 | 0.00 | 0.00 | 0.00 | 111.33 |
| 387676 | 2010.05.21 13:50 | buy | 1.00 | gbpusd | 1.4352 | 1.4317 | 1.4362 | 2010.05.21 13:51 | 1.4362 | 0.00 | 0.00 | 0.00 | 100.00 |
| 387673 | 2010.05.21 13:48 | buy | 1.00 | eurjpy | 111.97 | 111.62 | 112.07 | 2010.05.21 13:49 | 112.07 | 0.00 | 0.00 | 0.00 | 111.79 |
| 387672 | 2010.05.21 13:41 | buy | 1.00 | gbpusd | 1.4341 | 1.4306 | 1.4351 | 2010.05.21 13:42 | 1.4351 | 0.00 | 0.00 | 0.00 | 100.00 |
| 387667 | 2010.05.21 13:36 | sell | 1.00 | gbpusd | 1.4330 | 1.4365 | 1.4320 | 2010.05.21 13:41 | 1.4341 | 0.00 | 0.00 | 0.00 | -110.00 |
| 387652 | 2010.05.21 13:20 | buy | 1.00 | eurusd | 1.2503 | 1.2468 | 1.2513 | 2010.05.21 13:40 | 1.2513 | 0.00 | 0.00 | 0.00 | 100.00 |
| 387671 | 2010.05.21 13:39 | buy | 1.00 | eurjpy | 111.85 | 111.50 | 111.95 | 2010.05.21 13:40 | 111.95 | 0.00 | 0.00 | 0.00 | 111.75 |
| 387665 | 2010.05.21 13:35 | sell | 1.00 | eurjpy | 111.75 | 112.10 | 111.65 | 2010.05.21 13:37 | 111.65 | 0.00 | 0.00 | 0.00 | 111.99 |
| 387662 | 2010.05.21 13:35 | buy | 1.00 | gbpusd | 1.4342 | 1.4307 | 1.4352 | 2010.05.21 13:36 | 1.4330 | 0.00 | 0.00 | 0.00 | -120.00 |
| 387664 | 2010.05.21 13:35 | buy | 1.00 | eurjpy | 111.87 | 111.52 | 111.97 | 2010.05.21 13:35 | 111.75 | 0.00 | 0.00 | 0.00 | -134.35 |
| 387661 | 2010.05.21 13:31 | sell | 1.00 | gbpusd | 1.4333 | 1.4368 | 1.4323 | 2010.05.21 13:35 | 1.4342 | 0.00 | 0.00 | 0.00 | -90.00 |
| 387660 | 2010.05.21 13:29 | sell | 1.00 | eurjpy | 111.96 | 112.31 | 111.86 | 2010.05.21 13:30 | 111.86 | 0.00 | 0.00 | 0.00 | 111.73 |
| 387655 | 2010.05.21 13:22 | sell | 1.00 | gbpusd | 1.4339 | 1.4374 | 1.4329 | 2010.05.21 13:27 | 1.4329 | 0.00 | 0.00 | 0.00 | 100.00 |
| 387657 | 2010.05.21 13:24 | sell | 1.00 | eurjpy | 112.00 | 112.35 | 111.90 | 2010.05.21 13:27 | 111.90 | 0.00 | 0.00 | 0.00 | 111.69 |
| 387656 | 2010.05.21 13:24 | buy | 1.00 | eurjpy | 112.10 | 111.75 | 112.20 | 2010.05.21 13:24 | 112.00 | 0.00 | 0.00 | 0.00 | -111.63 |
| 387651 | 2010.05.21 13:19 | buy | 1.00 | eurjpy | 112.05 | 111.70 | 112.15 | 2010.05.21 13:22 | 112.15 | 0.00 | 0.00 | 0.00 | 111.52 |
| 387648 | 2010.05.21 13:17 | sell | 1.00 | eurusd | 1.2493 | 1.2528 | 1.2483 | 2010.05.21 13:20 | 1.2503 | 0.00 | 0.00 | 0.00 | -100.00 |
| 387649 | 2010.05.21 13:17 | sell | 1.00 | eurjpy | 111.96 | 112.31 | 111.86 | 2010.05.21 13:19 | 112.05 | 0.00 | 0.00 | 0.00 | -100.38 |
| 387647 | 2010.05.21 13:12 | buy | 1.00 | eurjpy | 112.08 | 111.73 | 112.18 | 2010.05.21 13:17 | 111.96 | 0.00 | 0.00 | 0.00 | -133.87 |
| 387643 | 2010.05.21 13:06 | sell | 1.00 | eurusd | 1.2499 | 1.2534 | 1.2489 | 2010.05.21 13:15 | 1.2489 | 0.00 | 0.00 | 0.00 | 100.00 |
| 387644 | 2010.05.21 13:06 | sell | 1.00 | eurjpy | 112.34 | 112.69 | 112.24 | 2010.05.21 13:07 | 112.24 | 0.00 | 0.00 | 0.00 | 111.32 |
| 387642 | 2010.05.21 13:05 | buy | 1.00 | eurjpy | 112.44 | 112.09 | 112.54 | 2010.05.21 13:06 | 112.34 | 0.00 | 0.00 | 0.00 | -111.29 |
| 387637 | 2010.05.21 12:59 | buy | 1.00 | eurusd | 1.2513 | 1.2478 | 1.2523 | 2010.05.21 13:06 | 1.2499 | 0.00 | 0.00 | 0.00 | -140.00 |
| 387633 | 2010.05.21 12:51 | buy | 1.00 | eurjpy | 112.42 | 112.07 | 112.52 | 2010.05.21 13:01 | 112.52 | 0.00 | 0.00 | 0.00 | 111.21 |
| 387630 | 2010.05.21 12:44 | sell | 1.00 | eurusd | 1.2504 | 1.2539 | 1.2494 | 2010.05.21 12:59 | 1.2513 | 0.00 | 0.00 | 0.00 | -90.00 |
| 387632 | 2010.05.21 12:47 | sell | 1.00 | eurjpy | 112.35 | 112.70 | 112.25 | 2010.05.21 12:51 | 112.42 | 0.00 | 0.00 | 0.00 | -77.86 |
| 387628 | 2010.05.21 12:44 | buy | 1.00 | eurjpy | 112.47 | 112.12 | 112.57 | 2010.05.21 12:47 | 112.35 | 0.00 | 0.00 | 0.00 | -133.50 |
| 387617 | 2010.05.21 12:29 | sell | 1.00 | gbpusd | 1.4392 | 1.4427 | 1.4382 | 2010.05.21 12:47 | 1.4382 | 0.00 | 0.00 | 0.00 | 100.00 |
| 387618 | 2010.05.21 12:29 | sell | 1.00 | eurusd | 1.2512 | 1.2547 | 1.2502 | 2010.05.21 12:35 | 1.2502 | 0.00 | 0.00 | 0.00 | 100.00 |
| 387615 | 2010.05.21 12:27 | sell | 1.00 | eurjpy | 112.76 | 113.11 | 112.66 | 2010.05.21 12:29 | 112.66 | 0.00 | 0.00 | 0.00 | 111.06 |
| 387613 | 2010.05.21 12:26 | buy | 1.00 | gbpusd | 1.4402 | 1.4367 | 1.4412 | 2010.05.21 12:26 | 1.4412 | 0.00 | 0.00 | 0.00 | 100.00 |
| 387609 | 2010.05.21 12:16 | buy | 1.00 | gbpusd | 1.4398 | 1.4363 | 1.4408 | 2010.05.21 12:22 | 1.4408 | 0.00 | 0.00 | 0.00 | 100.00 |
| 387604 | 2010.05.21 12:11 | buy | 1.00 | eurusd | 1.2518 | 1.2483 | 1.2528 | 2010.05.21 12:22 | 1.2528 | 0.00 | 0.00 | 0.00 | 100.00 |
| 387607 | 2010.05.21 12:13 | sell | 1.00 | gbpusd | 1.4386 | 1.4421 | 1.4376 | 2010.05.21 12:16 | 1.4398 | 0.00 | 0.00 | 0.00 | -120.00 |
| 387602 | 2010.05.21 12:08 | buy | 1.00 | gbpusd | 1.4401 | 1.4366 | 1.4411 | 2010.05.21 12:13 | 1.4386 | 0.00 | 0.00 | 0.00 | -150.00 |
| 387599 | 2010.05.21 12:01 | sell | 1.00 | eurusd | 1.2508 | 1.2543 | 1.2498 | 2010.05.21 12:11 | 1.2518 | 0.00 | 0.00 | 0.00 | -100.00 |
| 387603 | 2010.05.21 12:08 | buy | 1.00 | eurjpy | 112.74 | 112.39 | 112.84 | 2010.05.21 12:10 | 112.60 | 0.00 | 0.00 | 0.00 | -155.47 |
| 387601 | 2010.05.21 12:07 | sell | 1.00 | eurjpy | 112.60 | 112.95 | 112.50 | 2010.05.21 12:08 | 112.74 | 0.00 | 0.00 | 0.00 | -155.39 |
| 387600 | 2010.05.21 12:02 | sell | 1.00 | gbpusd | 1.4389 | 1.4424 | 1.4379 | 2010.05.21 12:08 | 1.4401 | 0.00 | 0.00 | 0.00 | -120.00 |
| 387598 | 2010.05.21 12:01 | sell | 1.00 | eurjpy | 112.64 | 112.99 | 112.54 | 2010.05.21 12:02 | 112.54 | 0.00 | 0.00 | 0.00 | 111.09 |
| 387597 | 2010.05.21 11:56 | sell | 1.00 | eurjpy | 112.68 | 113.03 | 112.58 | 2010.05.21 12:00 | 112.58 | 0.00 | 0.00 | 0.00 | 111.05 |
| 387592 | 2010.05.21 11:54 | sell | 1.00 | gbpusd | 1.4394 | 1.4429 | 1.4384 | 2010.05.21 12:00 | 1.4384 | 0.00 | 0.00 | 0.00 | 100.00 |
| 387593 | 2010.05.21 11:54 | sell | 1.00 | eurusd | 1.2513 | 1.2548 | 1.2503 | 2010.05.21 11:55 | 1.2503 | 0.00 | 0.00 | 0.00 | 100.00 |
| 387581 | 2010.05.21 11:43 | sell | 1.00 | eurusd | 1.2532 | 1.2567 | 1.2522 | 2010.05.21 11:53 | 1.2522 | 0.00 | 0.00 | 0.00 | 100.00 |
| 387588 | 2010.05.21 11:47 | sell | 1.00 | eurjpy | 112.90 | 113.25 | 112.80 | 2010.05.21 11:52 | 112.80 | 0.00 | 0.00 | 0.00 | 111.02 |
| 387579 | 2010.05.21 11:42 | sell | 1.00 | gbpusd | 1.4412 | 1.4447 | 1.4402 | 2010.05.21 11:49 | 1.4402 | 0.00 | 0.00 | 0.00 | 100.00 |
| 387580 | 2010.05.21 11:42 | sell | 1.00 | eurjpy | 112.94 | 113.29 | 112.84 | 2010.05.21 11:44 | 112.84 | 0.00 | 0.00 | 0.00 | 111.01 |
| 387578 | 2010.05.21 11:40 | buy | 1.00 | eurjpy | 113.12 | 112.77 | 113.22 | 2010.05.21 11:42 | 112.94 | 0.00 | 0.00 | 0.00 | -199.85 |
| 387553 | 2010.05.21 11:18 | sell | 1.00 | gbpusd | 1.4433 | 1.4468 | 1.4423 | 2010.05.21 11:22 | 1.4423 | 0.00 | 0.00 | 0.00 | 100.00 |
| 387545 | 2010.05.21 11:13 | sell | 1.00 | gbpusd | 1.4439 | 1.4474 | 1.4429 | 2010.05.21 11:17 | 1.4429 | 0.00 | 0.00 | 0.00 | 100.00 |
| 387540 | 2010.05.21 11:02 | buy | 1.00 | eurjpy | 112.63 | 112.28 | 112.73 | 2010.05.21 11:03 | 112.73 | 0.00 | 0.00 | 0.00 | 111.10 |
| 387537 | 2010.05.21 10:59 | buy | 1.00 | eurusd | 1.2506 | 1.2471 | 1.2516 | 2010.05.21 11:03 | 1.2516 | 0.00 | 0.00 | 0.00 | 100.00 |
| 387535 | 2010.05.21 10:56 | sell | 1.00 | eurjpy | 112.41 | 112.76 | 112.31 | 2010.05.21 11:02 | 112.63 | 0.00 | 0.00 | 0.00 | -244.42 |
| 387536 | 2010.05.21 10:58 | buy | 1.00 | gbpusd | 1.4403 | 1.4368 | 1.4413 | 2010.05.21 10:59 | 1.4413 | 0.00 | 0.00 | 0.00 | 100.00 |
| 387532 | 2010.05.21 10:51 | sell | 1.00 | eurusd | 1.2489 | 1.2524 | 1.2479 | 2010.05.21 10:59 | 1.2506 | 0.00 | 0.00 | 0.00 | -170.00 |
| 387530 | 2010.05.21 10:50 | buy | 1.00 | eurusd | 1.2503 | 1.2468 | 1.2513 | 2010.05.21 10:51 | 1.2489 | 0.00 | 0.00 | 0.00 | -140.00 |
