Atlas Capital Partners DOO
Account: 37401 |
Name: 3 renko |
Currency: USD |
2010 May 26, 18:54 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
384773 | 2010.05.17 23:50 | sell | 1.00 | eurusd | 1.2392 | 0.0000 | 1.2374 | 2010.05.18 02:14 | 1.2374 | 0.00 | 0.00 | -2.60 | 180.00 |
384763 | 2010.05.17 22:58 | buy | 1.00 | gbpusd | 1.4479 | 0.0000 | 1.4489 | 2010.05.18 09:21 | 1.4489 | 0.00 | 0.00 | 3.39 | 100.00 |
385207 | 2010.05.18 16:43 | sell | 1.00 | eurjpy | 114.64 | 0.00 | 114.51 | 2010.05.18 16:46 | 114.51 | 0.00 | 0.00 | 0.00 | 140.51 |
385205 | 2010.05.18 16:42 | sell | 1.00 | gbpusd | 1.4447 | 0.0000 | 1.4433 | 2010.05.18 16:53 | 1.4437 | 0.00 | 0.00 | 0.00 | 100.00 |
385368 | 2010.05.18 19:40 | buy | 1.00 | eurjpy | 113.29 | 0.00 | 113.41 | 2010.05.18 19:42 | 113.41 | 0.00 | 0.00 | 0.00 | 129.98 |
385384 | 2010.05.18 19:49 | sell | 1.00 | gbpusd | 1.4379 | 0.0000 | 1.4368 | 2010.05.18 20:00 | 1.4368 | 0.00 | 0.00 | 0.00 | 110.00 |
385367 | 2010.05.18 19:40 | sell | 1.00 | eurusd | 1.2273 | 0.0000 | 1.2259 | 2010.05.18 20:00 | 1.2259 | 0.00 | 0.00 | 0.00 | 140.00 |
385628 | 2010.05.19 10:09 | sell | 1.00 | eurusd | 1.2178 | 0.0000 | 1.2161 | 2010.05.19 10:26 | 1.2165 | 0.00 | 0.00 | 0.00 | 130.00 |
385634 | 2010.05.19 10:17 | buy | 1.00 | eurjpy | 111.74 | 0.00 | 111.86 | 2010.05.19 14:07 | 111.86 | 0.00 | 0.00 | 0.00 | 131.09 |
385938 | 2010.05.19 16:03 | sell | 1.00 | gbpusd | 1.4351 | 0.0000 | 1.4331 | 2010.05.19 16:18 | 1.4331 | 0.00 | 0.00 | 0.00 | 200.00 |
385936 | 2010.05.19 16:03 | sell | 1.00 | eurusd | 1.2301 | 0.0000 | 1.2281 | 2010.05.19 16:19 | 1.2281 | 0.00 | 0.00 | 0.00 | 200.00 |
386003 | 2010.05.19 17:11 | sell | 1.00 | eurjpy | 112.44 | 0.00 | 112.37 | 2010.05.19 17:11 | 112.37 | 0.00 | 0.00 | 0.00 | 76.83 |
386012 | 2010.05.19 17:18 | sell | 1.00 | eurjpy | 112.57 | 0.00 | 112.44 | 2010.05.19 17:20 | 112.44 | 0.00 | 0.00 | 0.00 | 142.50 |
386002 | 2010.05.19 17:10 | sell | 1.00 | eurusd | 1.2334 | 0.0000 | 1.2324 | 2010.05.19 17:20 | 1.2324 | 0.00 | 0.00 | 0.00 | 100.00 |
386015 | 2010.05.19 17:22 | sell | 1.00 | eurusd | 1.2324 | 0.0000 | 1.2317 | 2010.05.19 17:23 | 1.2321 | 0.00 | 0.00 | 0.00 | 30.00 |
386019 | 2010.05.19 17:27 | sell | 1.00 | eurjpy | 112.25 | 0.00 | 112.15 | 2010.05.19 17:30 | 112.15 | 0.00 | 0.00 | 0.00 | 109.83 |
386020 | 2010.05.19 17:27 | sell | 1.00 | eurusd | 1.2318 | 0.0000 | 1.2308 | 2010.05.19 17:31 | 1.2308 | 0.00 | 0.00 | 0.00 | 100.00 |
386036 | 2010.05.19 17:54 | buy | 1.00 | eurjpy | 112.11 | 0.00 | 112.21 | 2010.05.19 17:57 | 112.21 | 0.00 | 0.00 | 0.00 | 109.74 |
386035 | 2010.05.19 17:53 | buy | 1.00 | eurusd | 1.2306 | 0.0000 | 1.2316 | 2010.05.19 17:58 | 1.2311 | 0.00 | 0.00 | 0.00 | 50.00 |
385352 | 2010.05.18 19:37 | buy | 1.00 | gbpusd | 1.4399 | 0.0000 | 1.4410 | 2010.05.19 20:03 | 1.4410 | 0.00 | 0.00 | 3.39 | 110.00 |
386660 | 2010.05.20 15:45 | buy | 1.00 | eurusd | 1.2341 | 0.0000 | 1.2356 | 2010.05.20 15:47 | 1.2342 | 0.00 | 0.00 | 0.00 | 10.00 |
386662 | 2010.05.20 15:46 | sell | 1.00 | gbpusd | 1.4301 | 0.0000 | 1.4289 | 2010.05.20 15:48 | 1.4289 | 0.00 | 0.00 | 0.00 | 120.00 |
386659 | 2010.05.20 15:44 | sell | 1.00 | eurjpy | 111.14 | 0.00 | 111.01 | 2010.05.20 16:09 | 111.01 | 0.00 | 0.00 | 0.00 | 144.60 |
387117 | 2010.05.20 20:48 | buy | 1.00 | eurusd | 1.2588 | 0.0000 | 1.2598 | 2010.05.20 20:53 | 1.2591 | 0.00 | 0.00 | 0.00 | 30.00 |
387125 | 2010.05.20 20:56 | sell | 1.00 | eurjpy | 113.60 | 0.00 | 113.44 | 2010.05.20 20:56 | 113.47 | 0.00 | 0.00 | 0.00 | 144.12 |
387135 | 2010.05.20 20:59 | sell | 1.00 | eurusd | 1.2569 | 0.0000 | 1.2559 | 2010.05.20 21:00 | 1.2564 | 0.00 | 0.00 | 0.00 | 50.00 |
387144 | 2010.05.20 21:03 | sell | 1.00 | eurjpy | 113.26 | 0.00 | 113.13 | 2010.05.20 21:06 | 113.13 | 0.00 | 0.00 | 0.00 | 144.40 |
387145 | 2010.05.20 21:03 | sell | 1.00 | eurusd | 1.2571 | 0.0000 | 1.2561 | 2010.05.20 21:11 | 1.2561 | 0.00 | 0.00 | 0.00 | 100.00 |
387142 | 2010.05.20 21:01 | sell | 1.00 | gbpusd | 1.4432 | 0.0000 | 1.4419 | 2010.05.20 21:12 | 1.4427 | 0.00 | 0.00 | 0.00 | 50.00 |
387635 | 2010.05.21 12:58 | sell | 1.00 | eurusd | 1.2506 | 0.0000 | 1.2496 | 2010.05.21 13:07 | 1.2496 | 0.00 | 0.00 | 0.00 | 100.00 |
387640 | 2010.05.21 13:00 | buy | 1.00 | gbpusd | 1.4355 | 0.0000 | 1.4365 | 2010.05.21 13:44 | 1.4365 | 0.00 | 0.00 | 0.00 | 100.00 |
387844 | 2010.05.21 15:41 | sell | 1.00 | gbpusd | 1.4422 | 0.0000 | 0.0000 | 2010.05.21 15:41 | 1.4408 | 0.00 | 0.00 | 0.00 | 140.00 |
387842 | 2010.05.21 15:41 | buy | 1.00 | eurusd | 1.2544 | 0.0000 | 1.2565 | 2010.05.21 15:42 | 1.2548 | 0.00 | 0.00 | 0.00 | 40.00 |
387858 | 2010.05.21 15:45 | buy | 1.00 | gbpusd | 1.4386 | 0.0000 | 1.4403 | 2010.05.21 15:45 | 1.4399 | 0.00 | 0.00 | 0.00 | 130.00 |
387854 | 2010.05.21 15:43 | buy | 1.00 | eurjpy | 112.30 | 0.00 | 112.39 | 2010.05.21 15:45 | 112.39 | 0.00 | 0.00 | 0.00 | 100.55 |
387641 | 2010.05.21 13:00 | buy | 1.00 | eurjpy | 112.52 | 0.00 | 112.72 | 2010.05.21 15:50 | 112.72 | 0.00 | 0.00 | 0.00 | 222.69 |
387876 | 2010.05.21 15:53 | buy | 1.00 | gbpusd | 1.4405 | 0.0000 | 1.4415 | 2010.05.21 15:55 | 1.4415 | 0.00 | 0.00 | 0.00 | 100.00 |
387885 | 2010.05.21 15:56 | buy | 1.00 | eurjpy | 113.16 | 0.00 | 113.34 | 2010.05.21 15:56 | 113.18 | 0.00 | 0.00 | 0.00 | 22.23 |
387871 | 2010.05.21 15:51 | buy | 1.00 | gbpusd | 1.4427 | 0.0000 | 1.4435 | 2010.05.21 16:01 | 1.4435 | 0.00 | 0.00 | 0.00 | 80.00 |
387883 | 2010.05.21 15:55 | sell | 1.00 | eurjpy | 112.93 | 0.00 | 112.71 | 2010.05.21 16:23 | 112.71 | 0.00 | 0.00 | 0.00 | 245.04 |
387855 | 2010.05.21 15:44 | sell | 1.00 | eurusd | 1.2544 | 0.0000 | 1.2504 | 2010.05.24 02:35 | 1.2504 | 0.00 | 0.00 | -3.00 | 400.00 |
387856 | 2010.05.21 15:44 | sell | 1.00 | eurjpy | 112.17 | 0.00 | 111.97 | 2010.05.24 10:17 | 111.97 | 0.00 | 0.00 | -15.44 | 222.03 |
387874 | 2010.05.21 15:52 | sell | 1.00 | gbpusd | 1.4401 | 0.0000 | 1.4391 | 2010.05.24 12:21 | 1.4391 | 0.00 | 0.00 | -6.04 | 100.00 |
387864 | 2010.05.21 15:46 | sell | 1.00 | gbpusd | 1.4391 | 0.0000 | 1.4371 | 2010.05.24 12:46 | 1.4371 | 0.00 | 0.00 | -6.04 | 200.00 |
388398 | 2010.05.24 15:39 | sell | 1.00 | eurjpy | 111.85 | 0.00 | 111.71 | 2010.05.24 15:41 | 111.76 | 0.00 | 0.00 | 0.00 | 99.59 |
388397 | 2010.05.24 15:39 | sell | 1.00 | eurusd | 1.2372 | 0.0000 | 1.2358 | 2010.05.24 15:42 | 1.2365 | 0.00 | 0.00 | 0.00 | 70.00 |
388403 | 2010.05.24 15:43 | buy | 1.00 | eurjpy | 111.77 | 0.00 | 111.87 | 2010.05.24 16:15 | 111.87 | 0.00 | 0.00 | 0.00 | 110.68 |
388587 | 2010.05.24 21:50 | sell | 1.50 | eurjpy | 112.00 | 0.00 | 111.89 | 2010.05.24 21:53 | 111.96 | 0.00 | 0.00 | 0.00 | 66.37 |
388724 | 2010.05.25 08:32 | buy | 1.50 | eurjpy | 110.14 | 0.00 | 110.24 | 2010.05.25 08:38 | 110.24 | 0.00 | 0.00 | 0.00 | 167.23 |
388879 | 2010.05.25 14:14 | sell | 1.50 | eurusd | 1.2221 | 0.0000 | 1.2211 | 2010.05.25 14:53 | 1.2211 | 0.00 | 0.00 | 0.00 | 150.00 |
388883 | 2010.05.25 14:15 | sell | 1.50 | eurjpy | 109.48 | 0.00 | 109.31 | 2010.05.25 14:55 | 109.31 | 0.00 | 0.00 | 0.00 | 284.79 |
388998 | 2010.05.25 16:34 | sell | 1.50 | eurjpy | 109.62 | 0.00 | 109.43 | 2010.05.25 16:44 | 109.43 | 0.00 | 0.00 | 0.00 | 318.44 |
389344 | 2010.05.26 09:01 | sell | 1.50 | eurjpy | 110.77 | 0.00 | 110.65 | 2010.05.26 09:02 | 110.72 | 0.00 | 0.00 | 0.00 | 83.18 |
389347 | 2010.05.26 09:39 | buy | 1.50 | eurjpy | 110.71 | 0.00 | 110.86 | 2010.05.26 09:45 | 110.77 | 0.00 | 0.00 | 0.00 | 99.87 |
389454 | 2010.05.26 12:13 | buy | 1.50 | eurjpy | 110.83 | 0.00 | 110.97 | 2010.05.26 12:15 | 110.90 | 0.00 | 0.00 | 0.00 | 116.42 |
389455 | 2010.05.26 12:13 | buy | 1.50 | gbpusd | 1.4398 | 0.0000 | 1.4409 | 2010.05.26 12:34 | 1.4409 | 0.00 | 0.00 | 0.00 | 165.00 |
389451 | 2010.05.26 12:12 | sell | 1.50 | eurjpy | 110.79 | 0.00 | 110.61 | 2010.05.26 14:48 | 110.61 | 0.00 | 0.00 | 0.00 | 299.36 |
389351 | 2010.05.26 09:44 | sell | 1.50 | gbpusd | 1.4372 | 0.0000 | 1.4362 | 2010.05.26 14:51 | 1.4362 | 0.00 | 0.00 | 0.00 | 150.00 |
388996 | 2010.05.25 16:33 | sell | 0.10 | eurusd | 1.2240 | 0.0000 | 1.2219 | 2010.05.26 17:04 | 1.2219 | 0.00 | 0.00 | -0.30 | 21.00 |
388997 | 2010.05.25 16:34 | sell | 1.50 | eurusd | 1.2238 | 0.0000 | 1.2219 | 2010.05.26 17:04 | 1.2219 | 0.00 | 0.00 | -4.50 | 285.00 |
|
0.00 |
0.00 |
-31.14 |
7 873.07 |
Closed P/L: |
7 841.93 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0.00 |
0.00 |
0.00 |
0.00 |
| Floating P/L: |
0.00 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
7 841.93 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
Balance: |
20 304.15 |
Equity: |
20 304.15 |
Free Margin: |
20 304.15 |
|
Details: |
 |
Gross Profit: |
7 841.93 |
Gross Loss: |
0.00 |
Total Net Profit: |
7 841.93 |
Profit Factor: |
|
Expected Payoff: |
130.70 |
|
Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
0.00 (0.00%) |
Relative Drawdown: |
0.00% (0.00) |
|
Total Trades: |
60 |
Short Positions (won %): |
39 (100.00%) |
Long Positions (won %): |
21 (100.00%) |
Profit Trades (% of total): |
60 (100.00%) |
Loss trades (% of total): |
0 (0.00%) |
Largest |
profit trade: |
397.00 |
loss trade: |
0.00 |
Average |
profit trade: |
130.70 |
loss trade: |
0.00 |
Maximum |
consecutive wins ($): |
60 (7 841.93) |
consecutive losses ($): |
0 (0.00) |
Maximal |
consecutive profit (count): |
7 841.93 (60) |
consecutive loss (count): |
0.00 (0) |
Average |
consecutive wins: |
60 |
consecutive losses: |
0 |