\begin{tabular}{|r||r|r|r|r|r|r|}\hline
 & Party 1 & Party 2 & Party 3 & Party 4 & Party 5 & Party 6 \\ \hline
/1 & \textbf{110.880} & \textbf{121.558} & \textbf{220.589} & \textbf{101.728} & \textbf{206.374} & \textbf{225.614} \\
/2 & 55.440,00 & 60.779,00 & \textbf{110.294,50} & 50.864,00 & \textbf{103.187,00} & \textbf{112.807,00} \\
/3 & 36.960,00 & 40.519,33 & 73.529,67 & 33.909,33 & 68.791,33 & \textbf{75.204,67} \\
/4 & 27.720,00 & 30.389,50 & 55.147,25 & 25.432,00 & 51.593,50 & 56.403,50 \\
/5 & 22.176,00 & 24.311,60 & 44.117,80 & 20.345,60 & 41.274,80 & 45.122,80 \\
/6 & 18.480,00 & 20.259,67 & 36.764,83 & 16.954,67 & 34.395,67 & 37.602,33 \\
/7 & 15.840,00 & 17.365,43 & 31.512,71 & 14.532,57 & 29.482,00 & 32.230,57 \\
/8 & 13.860,00 & 15.194,75 & 27.573,63 & 12.716,00 & 25.796,75 & 28.201,75 \\
/9 & 12.320,00 & 13.506,44 & 24.509,89 & 11.303,11 & 22.930,44 & 25.068,22 \\
/10 & 11.088,00 & 12.155,80 & 22.058,90 & 10.172,80 & 20.637,40 & 22.561,40 \\ \hline
Won & 1 & 1 & 2 & 1 & 2 & 3 \\ \hline
\end{tabular}